SiteDescription
Five Year Enrollment Trend
University Summary
Category   Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
    Headcount Student FTE Headcount Student FTE Headcount Student FTE Headcount Student FTE Headcount Student FTE
Overall
Overall 35,189 27022.6 36,297 28141.8 37,677 29271.3 38,255 29633.3 39,032 30083.2
Class Level
Freshman 4,554 4420.5 4,843 4700.9 4,998 4823.1 5,061 4839.2 4,926 4667.9
Sophomore 4,342 4095.2 4,574 4296.5 4,854 4494.5 4,900 4548.7 4,845 4453.4
Junior 6,494 5642.2 6,973 6114.2 7,320 6400.2 7,417 6461.1 7,704 6773.7
Senior 7,981 6470.4 8,243 6634.3 8,626 7043.8 8,942 7286.9 9,453 7677.7
UG Certificates 88 46.4 75 39.8 62 35.1 71 40.2 67 34.9
* Special Programs 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Undergraduate Non-Degree 638 340.1 615 311.2 693 349.0 663 356.9 601 232.3
Law 536 481.3 553 497.6 600 524.9 600 494.5 614 502.6
GR Certificates 466 222.1 495 244.5 539 259.3 586 276.7 625 288.0
Masters 6,877 3910.5 6,883 3932.9 7,050 4026.8 7,173 4033.1 7,457 4161.0
Doctoral 2,188 961.0 2,154 955.2 2,138 954.6 2,156 988.3 2,202 1061.5
Graduate Non-Degree 1,025 432.8 889 414.7 797 359.9 686 307.8 538 230.3
Load
Full Time 23,948 22517.6 24,940 23525.5 26,034 24474.2 26,442 24711.7 26,485 24739.5
Part Time 11,241 4505.0 11,357 4616.4 11,643 4797.1 11,813 4921.6 12,547 5343.7
Gender
Male 16,357 12685.9 16,947 13266.4 17,705 13907.2 18,055 14176.1 18,358 14311.3
Female 18,797 14325.5 19,293 14855.7 19,832 15310.7 20,067 15401.1 20,473 15685.8
Gender Not Reported 35 11.2 57 19.8 140 53.4 133 56.1 201 86.1
Ethnicity
African Am 3,566 2793.6 3,784 2985.7 3,981 3133.7 4,060 3170.1 4,251 3315.1
Asian Am 5,538 4473.0 6,004 4884.3 6,321 5130.6 6,663 5407.8 7,115 5796.0
Hispanic Am 4,004 3136.5 4,336 3411.5 4,677 3675.5 4,925 3865.3 5,352 4174.1
Native Am 63 47.7 53 38.4 42 31.7 59 40.9 59 37.4
White Am 16,105 11967.1 16,195 12140.9 16,203 12172.7 15,779 11811.4 15,567 11580.0
Race Not Reported 1,368 864.1 1,131 749.7 1,296 907.6 1,514 1007.0 1,784 1172.3
Non Resident Alien 2,838 2274.5 3,020 2413.9 3,191 2547.1 3,249 2611.1 2,795 2198.4
Two or More 1,312 1099.3 1,373 1153.8 1,532 1281.6 1,571 1323.4 1,581 1327.9
Pacific Islander 123 99.3 100 73.4 82 63.6 64 48.4 56 38.1
Domicile
In State 28,190 21412.0 29,084 22343.2 30,018 23130.5 30,422 23377.1 31,379 24169.9
Out of State 6,999 5610.6 7,213 5798.6 7,659 6140.8 7,833 6256.2 7,653 5913.3
Status
New 10,160 8003.0 10,543 8404.6 11,067 8761.6 10,985 8707.8 10,976 8562.4
Return 25,029 19019.6 25,754 19737.3 26,610 20509.6 27,270 20925.5 28,056 21520.8
Note:
Starting Fall 2009, new race codes are used.
Starting with Fall 2011, graduate student load is no longer calculated solely on the basis of enrolled credit hours, but is calculated using the full-time classifications defined in the university catalog.
Starting in Fall 2011, certificate and special program students are displayed separately.
* Special Programs: Access