Office of Institutional Effectiveness and Planning
Full-Time Academic Faculty Demographic Profiles
Two-Year Comparisons
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.
Academic Unit Total Gender Ethnicity
Female Male White Minority NRA Unknown
N % N % N % N % N % N %
Fall 2019
Academic Administration 10 5 50.0 5 50.0 10 100.0            
Antonin Scalia Law School 45 8 17.8 37 82.2 34 75.6 6 13.3 1 2.2 4 8.9
Carter School 17 8 47.1 9 52.9 13 76.5 3 17.6     1 5.9
Central Reserves 1     1 100.0         1 100.0    
College of Education and Human Development 134 95 70.9 39 29.1 96 71.6 33 24.6 2 1.5 3 2.2
College of Health and Human Services 86 66 76.7 20 23.3 61 70.9 24 27.9     1 1.2
College of Humanities and Social Sciences 381 188 49.3 193 50.7 283 74.3 69 18.1 16 4.2 13 3.4
College of Science 223 80 35.9 143 64.1 153 68.6 49 22.0 10 4.5 11 4.9
College of Visual and Performing Arts 85 38 44.7 47 55.3 67 78.8 17 20.0 1 1.2    
INTO Mason 26 16 61.5 10 38.5 18 69.2 4 15.4 1 3.8 3 11.5
Mason Korea 2     2 100.0 2 100.0            
Schar School of Policy and Government 70 22 31.4 48 68.6 54 77.1 12 17.1 3 4.3 1 1.4
School of Business 117 44 37.6 73 62.4 69 59.0 37 31.6 7 6.0 4 3.4
Volgenau School of Engineering 202 54 26.7 148 73.3 108 53.5 62 30.7 25 12.4 7 3.5
Total 1,399 624 44.6 775 55.4 968 69.2 316 22.6 67 4.8 48 3.4
Fall 2018
Academic Administration 12 3 25.0 9 75.0 11 91.7 1 8.3        
Antonin Scalia Law School 47 10 21.3 37 78.7 32 68.1 7 14.9 1 2.1 7 14.9
Carter School 19 10 52.6 9 47.4 13 68.4 3 15.8 1 5.3 2 10.5
Central Reserves 1     1 100.0         1 100.0    
College of Education and Human Development 129 91 70.5 38 29.5 93 72.1 28 21.7 2 1.6 6 4.7
College of Health and Human Services 80 58 72.5 22 27.5 56 70.0 18 22.5     6 7.5
College of Humanities and Social Sciences 363 176 48.5 187 51.5 263 72.5 64 17.6 11 3.0 25 6.9
College of Science 211 75 35.5 136 64.5 137 64.9 48 22.7 7 3.3 19 9.0
College of Visual and Performing Arts 80 35 43.8 45 56.3 61 76.3 15 18.8     4 5.0
INTO Mason 27 17 63.0 10 37.0 19 70.4 4 14.8 1 3.7 3 11.1
Mason Korea 1 1 100.0         1 100.0        
Schar School of Policy and Government 70 22 31.4 48 68.6 55 78.6 13 18.6 1 1.4 1 1.4
School of Business 111 41 36.9 70 63.1 67 60.4 29 26.1 5 4.5 10 9.0
Volgenau School of Engineering 194 52 26.8 142 73.2 103 53.1 60 30.9 21 10.8 10 5.2
Total 1,345 591 43.9 754 56.1 910 67.7 291 21.6 51 3.8 93 6.9