Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Division
Fall 2019

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Please click the unit links for more details FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
Academic Administration
FT Instructional 10 4 3 2 1 0 3 0 7 10 0
PT Instructional 1 0 0 0 0 1 0 0 1 1 0
FT Research Staff 6 0 0 0 0 0 0 0 6 0 6
PT GTA 12 0 0 0 0 0 0 0 12 12 0
PT GRA 17 0 0 0 0 0 0 0 17 0 17
Subtotal 46 4 3 2 1 1 3 0 43 23 23
Antonin Scalia Law School
FT Instructional 45 29 6 10 0 0 30 5 10 45 0
PT Instructional 102 2 0 1 0 99 0 0 102 102 0
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 149 31 6 11 0 99 30 5 114 147 2
Carter School
FT Instructional 17 6 8 3 0 0 12 3 2 17 0
PT Instructional 19 0 1 0 0 18 1 0 18 19 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 12 0 0 0 0 0 0 0 12 12 0
PT GRA 17 0 0 0 0 0 0 0 17 0 17
Subtotal 67 6 9 3 0 18 13 3 51 48 19
Central Reserves
FT Instructional 1 0 0 1 0 0 0 1 0 1 0
Subtotal 1 0 0 1 0 0 0 1 0 1 0
College of Education and Human Development
FT Instructional 134 32 53 43 6 0 64 22 48 134 0
PT Instructional 199 0 1 4 2 192 0 0 199 199 0
FT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 71 0 0 0 0 0 0 0 71 71 0
PT GRA 64 0 0 0 0 0 0 0 64 0 64
Subtotal 470 32 54 47 8 192 64 22 384 404 66
College of Health and Human Services
FT Instructional 86 14 29 37 6 0 32 10 44 86 0
PT Instructional 118 1 0 0 0 117 1 0 117 118 0
FT Research Staff 5 0 0 0 0 0 1 0 4 0 5
PT GTA 15 0 0 0 0 0 0 0 15 15 0
PT GRA 64 0 0 0 0 0 0 0 64 0 64
Subtotal 288 15 29 37 6 117 34 10 244 219 69
College of Humanities and Social Sciences
FT Instructional 381 101 134 122 24 0 202 59 120 381 0
PT Instructional 225 1 1 0 0 223 1 0 224 225 0
FT Research Staff 32 0 0 0 0 0 0 0 32 0 32
PT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 285 0 0 0 0 0 0 0 285 285 0
PT GRA 133 0 0 0 0 0 0 0 133 0 133
Subtotal 1058 102 135 122 24 223 203 59 796 891 167
College of Science
FT Instructional 223 71 74 66 12 0 114 37 72 223 0
PT Instructional 92 1 1 1 0 89 0 0 92 92 0
FT Research Staff 82 0 0 0 0 0 0 0 82 0 82
PT Research Staff 11 0 0 0 0 0 0 0 11 0 11
PT GTA 163 0 0 0 0 0 0 0 163 163 0
PT GRA 106 0 0 0 0 0 0 0 106 0 106
Subtotal 677 72 75 67 12 89 114 37 526 478 199
College of Visual and Performing Arts
FT Instructional 85 20 27 38 0 0 43 20 22 85 0
PT Instructional 180 0 0 0 0 180 0 0 180 180 0
FT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GTA 22 0 0 0 0 0 0 0 22 22 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Subtotal 293 20 27 38 0 180 43 20 230 287 6
Enrollment Services
PT Instructional 19 0 0 0 0 19 0 0 19 19 0
Subtotal 19 0 0 0 0 19 0 0 19 19 0
Executive & Professional Education
PT Instructional 8 0 0 0 0 8 0 0 8 8 0
Subtotal 8 0 0 0 0 8 0 0 8 8 0
Finance & Administration
PT Instructional 1 0 0 0 0 1 0 0 1 1 0
Subtotal 1 0 0 0 0 1 0 0 1 1 0
INTO Mason
FT Instructional 26 0 0 4 22 0 0 0 26 26 0
PT Instructional 20 0 0 0 0 20 0 0 20 20 0
PT GTA 3 0 0 0 0 0 0 0 3 3 0
Subtotal 49 0 0 4 22 20 0 0 49 49 0
Institutional Student Support
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 1 0 0 0 0 0 0 0 1 0 1
Krasnow Institute for Advanced Study
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GRA 6 0 0 0 0 0 0 0 6 0 6
Subtotal 7 0 0 0 0 0 0 0 7 0 7
Mason Korea
FT Instructional 2 1 0 1 0 0 1 1 0 2 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
Subtotal 3 1 0 1 0 0 1 1 1 3 0
Schar School of Policy and Government
FT Instructional 70 35 26 9 0 0 54 7 9 70 0
PT Instructional 51 5 1 0 1 44 0 0 51 51 0
FT Research Staff 7 0 0 0 0 0 0 0 7 0 7
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 18 0 0 0 0 0 0 0 18 18 0
PT GRA 32 0 0 0 0 0 0 0 32 0 32
Subtotal 179 40 27 9 1 44 54 7 118 139 40
School of Business
FT Instructional 117 12 37 46 22 0 35 22 60 117 0
PT Instructional 92 0 0 1 0 91 0 0 92 92 0
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 35 0 0 0 0 0 0 0 35 35 0
PT GRA 16 0 0 0 0 0 0 0 16 0 16
Subtotal 261 12 37 47 22 91 35 22 204 244 17
University Life
PT GTA 27 0 0 0 0 0 0 0 27 27 0
PT GRA 6 0 0 0 0 0 0 0 6 0 6
Subtotal 33 0 0 0 0 0 0 0 33 27 6
Volgenau School of Engineering
FT Instructional 202 62 62 65 13 0 96 42 64 202 0
PT Instructional 185 1 1 0 0 183 1 0 184 185 0
FT Research Staff 33 0 0 0 0 0 0 0 33 0 33
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 233 0 0 0 0 0 0 0 233 233 0
PT GRA 149 0 0 0 0 0 0 0 149 0 149
Subtotal 803 63 63 65 13 183 97 42 664 620 183
All Units
FT Instructional 1399 387 459 447 106 0 686 229 484 1399 0
PT Instructional 1312 11 6 7 3 1285 4 0 1308 1312 0
FT Research Staff 171 0 0 0 0 0 1 0 170 0 171
PT Research Staff 17 0 0 0 0 0 0 0 17 0 17
PT GTA 897 0 0 0 0 0 0 0 897 897 0
PT GRA 617 0 0 0 0 0 0 0 617 0 617
Total 4413 398 465 454 109 1285 691 229 3493 3608 805
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.