Term Gender Load
Minor Type Ethnicity Domicile
Minor Level Status
Primary Degree
George Mason University
Official Census Student Minor Enrollment Trend By Program - For Fall

Minor Fall 16 Fall 17 Fall 18 Fall 19 Fall 20
Total - ALL 3,301 3,275 3,214 3,100 2,966
African & African American Stu - AAMS 13 12 25 16 14
African American Studies - AFAM 11 14 0 5 6
Aging Studies - AGES 5 5 2 1 0
American Government - AMGV 15 11 9 10 8
American Sign Language - ASL 0 0 0 10 27
Ancient Medit Art Archaeology - ARTM 6 3 1 2 0
Animation - ANMT 0 0 0 5 22
Anthropology - ANTH 14 19 24 20 16
Applied Behavior Analysis - ABAC 5 2 0 0 0
Applied Conservation Studies - CONS 12 3 0 1 0
Arabic - ARBC 18 17 10 16 7
Art (History) - ARTH 21 12 15 14 10
Art (Studio) - ARTS 0 0 0 1 6
Art History - AH 0 0 0 1 4
Art and Visual Technology - AVT 52 49 58 37 13
Arts & Social Change - ASC 1 2 2 0 1
Arts Management - AMGT 18 17 16 11 12
Asia-Pacific &NE Asian Studies - APNS 1 3 5 2 1
Assistive Technology - AT 0 0 2 4 4
Astronomy - ASTR 11 14 11 7 5
Atmospheric Science - ATMS 0 1 2 2 2
Audio Production - AUPD 0 3 18 22 21
Aviation Flight Trng and Mgmt - AVIM 5 7 8 10 8
Bioengineering - BIOE 0 0 2 7 7
Bioinformatics - BNF 1 0 1 1 4
Biology - BIOL 41 37 38 40 33
Brain, Body and Behavior - BBB 0 0 0 2 1
Business - BUS 224 201 191 142 119
Business Analytics - ABUS 7 41 59 86 78
Business Analytics - BUSA 0 4 7 9 17
Chemistry - CHEM 23 20 16 20 12
Childhood Studies - CHDS 27 35 20 16 25
Chinese - CHIN 20 17 20 18 14
Classical Studies - CLA 2 3 1 0 3
Clinical Exercise & Mvmnt Sci - CEMS 14 6 0 0 0
Clinical Psychology - CLPY 0 0 6 10 17
Coaching - COCH 21 20 14 13 14
Communication - COM 42 35 32 25 25
Computational & Data Sciences - CDS 41 54 66 74 60
Computer Game Design - GAME 39 43 45 41 31
Computer Science - CS 34 40 48 51 47
Conf Analysis & Resolution - CONF 41 40 59 46 48
Consciousness & Transformation - CNTR 17 12 4 1 0
Conservation Biology - CBIO 1 1 3 1 1
Conservation Studies - CNST 7 10 9 4 14
Criminology, Law and Society - CLS 88 82 77 84 64
Dance - DANC 1 0 0 1 2
Dance Appreciation - DNCA 38 33 32 19 15
Data Analysis - DATA 45 52 75 66 51
Design Thinking - DSTH 0 0 0 1 9
Developmental Psychology - DVLP 0 8 9 8 10
Digital Humanities - DGH 0 0 0 0 1
Digital Media & Web Design - DMWD 0 0 0 1 3
Early Childhd Ed Div Learners - ECDL 1 4 10 3 2
Early Childhood Special Ed - ECSE 0 0 0 1 0
Earth Science - ESCI 3 4 4 0 1
Economics - ECON 78 66 47 33 31
Education Studies - ESTU 5 2 0 0 0
Educational Psychology - EDP 0 0 1 1 2
Electrical and Computer Engr - ECE 0 0 0 0 2
Electronic Journalism - EJ 8 0 0 0 0
English - ENGL 46 32 36 35 30
Entrepreneurship - ENTR 25 29 39 38 37
Entrepreneurship Practice - ENPR 3 0 0 0 0
Entrepreneurship Studies - ENTS 1 0 0 0 0
Environmental Engineering - EENG 4 9 4 4 2
Environmental Policy - EVP 3 5 6 5 9
Environmental Science - EVSC 5 13 15 12 9
Ethnomusicology - EMUS 5 4 2 2 1
Event Technical Production - EVTP 7 10 17 14 22
Film and Media Studies - FILM 21 23 24 22 18
Finance - FNAN 0 0 0 11 19
Folklore and Mythology - FOLK 3 4 4 9 8
Foreign Languages - FRLN 0 0 0 0 1
Forensic Psychology - FPSY 31 111 152 178 185
Forensic Science - FRSC 59 42 52 60 61
French - FRN 29 21 17 13 18
Geographic Information Systems - GIS 18 37 31 21 24
Geography - GEOG 4 7 4 6 7
Geology - GEOL 7 2 1 4 7
German - GRM 10 7 1 1 2
German Studies - GRMS 1 7 11 11 6
Global Affairs - GLOA 21 26 34 25 23
Global Health - GLOH 0 2 10 9 11
Global Systems - GLOS 5 2 4 2 4
Government Analytics - GVAN 0 0 0 1 4
Government Contracting - GOVC 0 0 0 2 17
Graphic Design - GD 33 23 31 30 27
Health Communication - HCOM 14 16 5 3 4
Health Information Technology - HIT 6 7 8 16 12
Health Promotion - HPR 7 5 2 2 1
Health Psychology - HPSY 1 7 8 8 5
Health and Social Policy - HSP 4 9 2 2 4
History - HIST 35 44 42 51 47
Hospitality Management - HPTM 0 0 1 1 2
Human Devl and Family Science - HDFS 10 11 16 15 16
Illustration - ILLU 0 0 1 10 14
Immigration Studies - IMMS 4 5 11 13 11
Industrial/Org Psychology - IO 3 1 2 2 8
Information Technology - INFT 76 73 59 38 25
Intelligence Analysis - NTLA 446 367 291 249 185
Intelligence Studies - ISTU 0 0 0 0 20
International Business - IB 34 33 27 21 20
International Security - INLS 43 48 58 51 45
Intl/Comparative Studies - ICS 10 12 19 13 17
Islamic Studies - ISLM 3 3 2 4 2
Italian Studies - ITLN 12 15 10 10 12
Japanese - JPN 4 2 2 3 4
Japanese Studies - JPNS 49 46 37 36 35
Jazz Studies - JAZZ 14 21 17 8 6
Journalism - JNL 34 43 27 17 15
Kinesiology - KNES 40 38 27 21 16
Korean Studies - KRNS 0 10 21 33 37
LGBTQ Studies - LGBT 0 0 0 10 6
Latin - LATN 7 5 1 0 0
Latin American Studies - LAS 6 8 5 4 6
Leadership - LSHP 14 7 15 11 9
Legal Studies - LGLS 52 55 57 67 63
Linguistics - LING 10 18 19 12 12
Management Information Systems - MIS 0 0 0 0 4
Marketing - MKTG 0 0 9 30 42
Math for Business Students - MABS 0 1 1 0 0
Math for SOM Students - MSOM 1 0 0 0 0
Math for School of Bus Studnts - MBUS 0 1 4 1 1
Mathematics - MATH 26 32 33 31 22
Mechanical Engineering - ME 1 5 9 5 11
Middle East Studies - MES 10 8 4 4 3
Mild Disabilities - MDIS 14 10 7 7 7
Multimedia - MM 9 10 4 5 3
Music - MUSI 31 32 26 32 31
Music Pedagogy - MPED 0 0 0 4 7
Music Technology - MTEC 0 9 11 10 7
Music and Technology - MUTC 15 7 4 2 1
Music and Well-Being - MUWB 0 2 2 1 3
Music and Wellness - MUSW 4 3 2 0 0
Music for Well-Being - MWB 0 0 0 0 1
Native American & Indg Studies - NAIS 2 0 0 0 0
Neuroscience - NEUR 34 36 35 32 29
Nonprofit Studies - NPS 22 22 29 17 27
Nutrition - NUTR 49 44 37 36 39
Ocean and Estuarine Science - OES 2 3 4 5 4
Paleontology - PLEO 4 7 7 6 4
Parks, Rec, Leisure Studies - PRLS 1 0 0 0 0
Philosophy - PHIL 7 11 7 12 18
Philosophy & Law - PHLW 4 6 1 2 3
Photography - PHO 20 31 32 32 46
Physics - PHYS 1 4 10 10 16
Political Communication - PCOM 13 18 19 17 12
Political Philosophy - PPHL 0 0 1 0 2
Professional Writing - PW 2 8 7 8 2
Professional and Techncl Wrtng - PTW 0 0 0 0 5
Psychology - PSYC 189 127 106 117 108
Public Health - PUBH 52 47 33 24 29
Public Policy and Management - PPMG 11 14 16 16 8
Recreation Management - RMGT 3 3 4 5 3
Rehabilitation Science - RHBS 3 6 6 5 5
Religious Studies - RELI 12 11 6 11 8
Renewable Energy - RNRG 3 1 1 2 0
Russian - RUS 11 10 7 10 4
Scientific Leadrshp & Practice - SCLP 0 0 0 3 3
Secondary Ed - English - SECE 2 1 0 0 0
Senior Housing Administration - SHA 0 1 1 1 1
Severe Disabilities - SPSD 3 6 7 1 2
Social Innovation - SINN 0 0 0 2 0
Social Justice - SOCJ 18 14 15 22 14
Social Justice and Humn Rights - SJHR 0 0 0 0 3
Social Work - SOCW 13 12 13 16 11
Sociology - SOCI 19 15 21 17 16
Software Engineering - SWE 12 4 7 6 9
Sound - SOND 4 1 1 0 0
Spanish - SPN 90 77 68 63 46
Sport Analytics - SPTA 0 4 8 7 7
Sport Communication - SCOM 42 36 27 18 9
Sport Management - SPMT 23 22 16 18 14
Sport and American Culture - SAMC 6 4 4 5 8
Sport and Computer Game Design - SCGD 0 0 1 0 0
Sport and Conflict Resolution - SCNR 0 1 1 2 1
Statistics - STIC 2 1 2 9 8
Studio Art - STAR 0 0 0 4 13
Sustainability - SUST 2 2 0 0 1
Sustainability Studies - SSTS 4 11 13 14 14
Sustainable Enterprise - SSTE 0 1 1 3 2
Systems Engineering - SYST 0 0 1 6 5
Systems Engineering & Ops Rsch - SEOR 5 6 4 2 0
Teaching English as Sec Lang - TESL 15 15 4 4 6
Telecommunications - TELE 0 1 0 0 0
Theater Performance - THP 0 0 9 23 26
Theatre - THR 20 18 18 11 12
Tourism and Events Management - TEM 51 46 41 26 15
Urban and Suburban Studies - USSD 1 0 0 0 0
Urban and Suburban Systems - USST 0 0 0 0 1
Visual Impairment & Blindness - VISB 0 2 1 1 0
Web Design - WDSN 10 13 13 15 17
Well-Being - WELB 0 0 12 10 10
Women and Gender Studies - WGST 36 38 29 23 16
Women's Studies - WMST 1 0 0 0 0
Writing and Rhetoric - WRTR 10 5 1 1 0