Term Primary Major Primary Degree
Minor Type Gender Load
Minor Ethnicity Domicile
Level Status
George Mason University
Spring 2026 Official Census Student Enrollment by Major, Minor, and Program

Minor Primary Major Primary
Degree
Total HC Female Male Not
Reported
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Not
Reported
NRA Foreigners
Abroad
In State Out of State
Total 3,099 2,081 1,016 2 396 3 450 591 1,185 214 2 79 150 29 2,472 627
African & African American Stu - AAMS Biology - BIOL BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Business - BUS BS 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0
African & African American Stu - AAMS Communication - COM BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Conf Analysis & Resolution - CONF BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Criminology, Law and Society - CLS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
African & African American Stu - AAMS Criminology, Law and Society - CLS BS 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1
African & African American Stu - AAMS Film and Video Studies - FAVS BA 2 0 2 0 1 0 0 1 0 0 0 0 0 0 2 0
African & African American Stu - AAMS Forensic Science - FRSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Global Affairs - GLOA BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS History - HIST BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
African & African American Stu - AAMS Integrative Studies - INTS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
African & African American Stu - AAMS Psychology - PSYC BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African American Studies - AFAM Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Aging Studies - AGES Community Health - COMH BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Aging Studies - AGES Nursing - NURS BSN 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Government - AMGV Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Government - AMGV Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Anthropology - ANTH BA 2 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0
American Sign Language - ASL Chemistry - CHEM BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Creative Writing - CW BFA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Criminology, Law and Society - CLS BA 2 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0
American Sign Language - ASL Cyber Security Engineering - CYSE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
American Sign Language - ASL Early Childhd Ed Div Learners - ECDL BSED 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Elementary Education - ELED BSED 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL English - ENGL BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL Environmental Science - EVSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Film and Video Studies - FAVS BA 2 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0
American Sign Language - ASL Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
American Sign Language - ASL Global Affairs - GLOA BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
American Sign Language - ASL Human Devl and Family Science - HDFS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Individualized Study - INDV BIS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Kinesiology - KNES BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Psychology - PSYC BA 4 4 0 0 0 0 0 1 2 1 0 0 0 0 3 1
American Sign Language - ASL Public Administration - PUAD BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Social Work - SOCW BSW 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
American Sign Language - ASL Sociology - SOCI BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
American Sign Language - ASL Special Education - EDSE BSED 5 4 1 0 1 0 1 0 3 0 0 0 0 0 3 2
Ancient Hist & Med Arch - AHMA English - ENGL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Ancient Hist & Med Arch - AHMA Forensic Science - FRSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Ancient Hist & Med Arch - AHMA History - HIST BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Animation - ANMT Art and Visual Technology - AVT BFA 5 3 2 0 0 0 0 3 2 0 0 0 0 0 5 0
Animation - ANMT Art and Visual Technology - AVT BA 16 6 10 0 4 0 1 3 6 1 0 1 0 0 15 1
Animation - ANMT Business - BUS BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Animation - ANMT Computer Game Design - GAME BFA 9 4 5 0 1 0 2 2 3 1 0 0 0 0 6 3
Animation - ANMT Film and Video Studies - FAVS BA 5 1 4 0 1 0 2 0 2 0 0 0 0 0 5 0
Animation - ANMT Foreign Languages - FRLN BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Animation - ANMT Information Technology - INFT BS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Anthropology - ANTH Biology - BIOL BA 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Anthropology - ANTH Business - BUS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Community Health - COMH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Anthropology - ANTH Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Anthropology - ANTH Forensic Science - FRSC BS 3 3 0 0 1 0 0 0 1 1 0 0 0 0 3 0
Anthropology - ANTH Global Affairs - GLOA BA 3 3 0 0 0 0 0 0 2 0 0 0 0 1 2 1
Anthropology - ANTH Government & Intl Politics - GVIP BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Anthropology - ANTH History - HIST BA 3 0 3 0 0 0 0 0 3 0 0 0 0 0 2 1
Anthropology - ANTH Sociology - SOCI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Global Affairs - GLOA BA 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1
Arabic - ARBC Government & Intl Politics - GVIP BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
Arabic - ARBC International Security & Law - ISLW BA 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Arabic - ARBC Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Psychology - PSYC BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Religious Studies - RELI BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Art (History) - ARTH Business - BUS BS 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Art (Studio) - ARTS Bioengineering - BIOE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Art History - AH Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Art History - AH BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Art History - AH Art and Visual Technology - AVT BA 3 3 0 0 1 0 1 1 0 0 0 0 0 0 3 0
Art History - AH Business - BUS BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Art History - AH Chemistry - CHEM BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Art History - AH Communication - COM BA 2 2 0 0 0 0 0 0 1 1 0 0 0 0 1 1
Art History - AH Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Foreign Languages - FRLN BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Government & Intl Politics - GVIP BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH History - HIST BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Art History - AH International Security & Law - ISLW BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Art History - AH Music - MUSI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Arts & Social Change - ASC Global Affairs - GLOA BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Arts Management - AMGT Art and Visual Technology - AVT BA 3 2 1 0 0 0 0 1 1 1 0 0 0 0 3 0
Arts Management - AMGT Dance - DANC BFA 5 5 0 0 2 0 0 0 2 1 0 0 0 0 1 4
Arts Management - AMGT English - ENGL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arts Management - AMGT Film and Video Studies - FAVS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Arts Management - AMGT Music - MUSI BA 4 4 0 0 0 0 0 2 1 1 0 0 0 0 4 0
Arts Management - AMGT Music - MUSI BM 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Arts Management - AMGT Theatre - THR BFA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1
Asia-Pacific &NE Asian Studies - APNS Anthropology - ANTH BA 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Assistive Technology - AT Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Astronomy - ASTR Art and Visual Technology - AVT BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Astronomy - ASTR Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Computer Science - CS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Geography - GEOG BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Astronomy - ASTR Geology - GEOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Information Technology - INFT BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Astronomy - ASTR Mathematics - MATH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Astrophysics - PHAP Computer Science - CS BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Astrophysics - PHAP Mechanical Engineering - ME BS 2 2 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Astrophysics - PHAP Physics - PHYS BS 3 2 1 0 0 0 0 0 3 0 0 0 0 0 3 0
Atmospheric Science - ATMS Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Computer Engineering - CPE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Environmental & Sustain Studie - EVSS BA 2 1 1 0 1 0 1 0 0 0 0 0 0 0 2 0
Atmospheric Science - ATMS Environmental Science - EVSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Systems & Industrial Enginrng - SSIE BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Audio Production - AUPD Computer Game Design - GAME BFA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Audio Production - AUPD Film and Video Studies - FAVS BA 2 2 0 0 1 0 0 1 0 0 0 0 0 0 2 0
Audio Production - AUPD Mechanical Engineering - ME BS 2 1 1 0 0 0 0 2 0 0 0 0 0 0 2 0
Audio Production - AUPD Music - MUSI BA 2 2 0 0 0 0 0 1 0 1 0 0 0 0 2 0
Audio Production - AUPD Theatre - THR BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
Audio Production - AUPD Theatre - THR BFA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Business - BUS BS 4 2 2 0 0 0 0 0 4 0 0 0 0 0 4 0
Aviation Flight Trng and Mgmt - AVIM Computer Engineering - CPE BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Criminology, Law and Society - CLS BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Individualized Study - INDV BIS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Mechanical Engineering - ME BS 2 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1
Aviation Flight Trng and Mgmt - AVIM Psychology - PSYC BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Sport Management - SPMG BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Chemistry - CHEM BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Electrical Engineering - ELEN BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Bioengineering - BIOE Neuroscience - NEUR BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Bioinformatics - BNF Bioengineering - BIOE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Biology - BIOL BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Computational & Data Sciences - CDS BS 2 2 0 0 0 0 0 0 1 0 0 0 1 0 1 1
Bioinformatics - BNF Computer Science - CS BS 3 3 0 0 0 0 2 1 0 0 0 0 0 0 2 1
Bioinformatics - BNF Health Informatics - HINF BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Anthropology - ANTH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Biology - BIOL Bioengineering - BIOE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Biology - BIOL BS 2 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0
Biology - BIOL Business - BUS BS 2 1 1 0 1 0 1 0 0 0 0 0 0 0 2 0
Biology - BIOL Chemistry - CHEM BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Biology - BIOL Community Health - COMH BS 6 6 0 0 1 0 5 0 0 0 0 0 0 0 5 1
Biology - BIOL Computational & Data Sciences - CDS BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Environmental Science - EVSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Biology - BIOL Geology - GEOL BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Biology - BIOL Health Administration - HADM BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Kinesiology - KNES BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Neuroscience - NEUR BS 4 4 0 0 1 0 1 0 2 0 0 0 0 0 4 0
Biology - BIOL Psychology - PSYC BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Biology - BIOL Psychology - PSYC BS 3 3 0 0 0 0 1 1 1 0 0 0 0 0 3 0
Brain, Body and Behavior - BBB Kinesiology - KNES BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Brain, Body and Behavior - BBB Neuroscience - NEUR BS 2 2 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Business - BUS Applied Information Technology - AIT BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Art and Visual Technology - AVT BFA 3 3 0 0 0 0 0 1 1 1 0 0 0 0 2 1
Business - BUS Art and Visual Technology - AVT BA 4 2 2 0 3 0 1 0 0 0 0 0 0 0 3 1
Business - BUS Bioengineering - BIOE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Biology - BIOL BS 5 4 1 0 0 0 1 1 3 0 0 0 0 0 4 1
Business - BUS Communication - COM BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Business - BUS Community Health - COMH BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Business - BUS Computational & Data Sciences - CDS BS 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2
Business - BUS Computer Engineering - CPE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Computer Game Design - GAME BFA 2 0 2 0 0 0 0 1 1 0 0 0 0 0 2 0
Business - BUS Computer Science - CS BS 4 0 4 0 0 0 2 0 1 1 0 0 0 0 2 2
Business - BUS Conf Analysis & Resolution - CONF BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Business - BUS Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Criminology, Law and Society - CLS BA 3 3 0 0 1 0 0 1 0 0 0 0 1 0 2 1
Business - BUS Dance - DANC BFA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Business - BUS Economics - ECON BA 4 1 3 0 0 0 0 0 2 0 0 0 2 0 2 2
Business - BUS Elementary Education - ELED BSED 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Business - BUS English - ENGL BA 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Business - BUS Exploratory - EXPL BPRE 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Business - BUS Film and Video Studies - FAVS BA 2 1 1 0 0 0 0 1 0 0 0 0 1 0 2 0
Business - BUS Foreign Languages - FRLN BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Global Affairs - GLOA BA 4 4 0 0 0 0 0 0 1 0 0 0 2 1 0 4
Business - BUS Government & Intl Politics - GVIP BA 4 4 0 0 1 0 1 0 1 0 0 0 1 0 3 1
Business - BUS Individualized Study - INDV BIS 3 2 1 0 1 0 1 1 0 0 0 0 0 0 3 0
Business - BUS Information Technology - INFT BS 18 4 14 0 5 0 3 3 5 1 0 1 0 0 16 2
Business - BUS Integrative Studies - INTS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Kinesiology - KNES BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business - BUS Mechanical Engineering - ME BS 3 1 2 0 0 0 1 1 1 0 0 0 0 0 3 0
Business - BUS Music - MUSI BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Business - BUS Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Psychology - PSYC BS 6 4 2 0 0 0 1 1 2 2 0 0 0 0 5 1
Business - BUS Psychology - PSYC BA 3 3 0 0 1 0 0 2 0 0 0 0 0 0 1 2
Business - BUS Sociology - SOCI BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Sport Management - SPMG BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business Analytics - BUSA Business - BUS BS 3 1 2 0 0 0 1 2 0 0 0 0 0 0 2 1
Business Analytics - ABUS Business - BUS BS 22 10 12 0 1 0 8 4 4 0 0 1 4 0 18 4
Business Analytics - ABUS Computational & Data Sciences - CDS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Business Analytics - ABUS Economics - ECON BA 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Business Analytics - ABUS Statistics - STIC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Chemistry - CHEM Biology - BIOL BS 7 5 2 0 1 0 2 1 3 0 0 0 0 0 6 1
Chemistry - CHEM Community Health - COMH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Chemistry - CHEM Environmental Science - EVSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Chemistry - CHEM Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Chemistry - CHEM Human Devl and Family Science - HDFS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chemistry - CHEM Physics - PHYS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Chemistry - CHEM Psychology - PSYC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Childhood Studies - CHDS Art History - AH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Business - BUS BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Early Childhd Ed Div Learners - ECDL BSED 2 2 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Childhood Studies - CHDS Integrative Studies - INTS BA 7 7 0 0 1 0 1 4 1 0 0 0 0 0 7 0
Childhood Studies - CHDS Integrative Studies - INTS BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Childhood Studies - CHDS Psychology - PSYC BS 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1
Childhood Studies - CHDS Psychology - PSYC BA 2 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0
Childhood Studies - CHDS Social Work - SOCW BSW 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Chinese - CHIN Applied Computer Science - ACS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Chinese - CHIN Business - BUS BS 2 2 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Chinese - CHIN Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Chinese - CHIN Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN Criminology, Law and Society - CLS BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Chinese - CHIN English - ENGL BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN Forensic Science - FRSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Chinese - CHIN Global Affairs - GLOA BA 4 4 0 0 0 0 0 0 1 1 0 0 1 1 2 2
Chinese - CHIN Government & Intl Politics - GVIP BA 3 3 0 0 0 0 1 1 1 0 0 0 0 0 1 2
Chinese - CHIN Information Technology - INFT BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Chinese - CHIN Kinesiology - KNES BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Chinese - CHIN Neuroscience - NEUR BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Chinese - CHIN Nursing - NURS BSN 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Classical Studies - CLA Bioengineering - BIOE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Classical Studies - CLA Biology - BIOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Cyber Security Engineering - CYSE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Integrative Studies - INTS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Neuroscience - NEUR BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Nursing - NURS BSN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Psychology - PSYC BA 2 2 0 0 0 0 0 0 1 0 0 1 0 0 1 1
Clinical Psychology - CLPY Psychology - PSYC BS 2 2 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Clinical Psychology - CLPY Social Work - SOCW BSW 2 2 0 0 0 0 0 1 0 1 0 0 0 0 2 0
Clinical Psychology - CLPY Sociology - SOCI BA 2 2 0 0 1 0 0 1 0 0 0 0 0 0 2 0
Clinical Psychology - CLPY Undeclared - UNDE BPRE 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Coaching - COCH Information Technology - INFT BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Coaching - COCH Kinesiology - KNES BS 4 4 0 0 0 0 1 0 1 2 0 0 0 0 4 0
Coaching - COCH Mechanical Engineering - ME BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Coaching - COCH Physical Education - PHED BSED 2 1 1 0 0 0 0 1 0 0 0 0 1 0 1 1
Coaching - COCH Sport Management - SPMG BS 2 0 2 0 0 0 0 1 1 0 0 0 0 0 1 1
Communication - COM Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Communication - COM Atmospheric Sciences - AOES BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Communication - COM Biology - BIOL BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Business - BUS BS 4 1 3 0 1 0 0 1 2 0 0 0 0 0 3 1
Communication - COM Community Health - COMH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Communication - COM Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Communication - COM Criminology, Law and Society - CLS BS 3 1 2 0 0 0 1 1 0 1 0 0 0 0 2 1
Communication - COM English - ENGL BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Communication - COM Film and Video Studies - FAVS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Communication - COM Global Affairs - GLOA BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Government & Intl Politics - GVIP BA 4 2 2 0 2 0 0 0 1 1 0 0 0 0 2 2
Computational & Data Sciences - CDS Anthropology - ANTH BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Computational & Data Sciences - CDS Applied Computer Science - ACS BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Computational & Data Sciences - CDS Art and Visual Technology - AVT BA 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Astronomy - ASTR BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Atmospheric Sciences - AOES BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Biology - BIOL BS 10 6 4 0 2 0 2 1 3 0 0 1 1 0 9 1
Computational & Data Sciences - CDS Business - BUS BS 12 5 7 0 1 0 4 2 0 1 0 0 2 2 8 4
