Term Primary Major Primary Degree
Minor Type Gender Load
Minor Ethnicity Domicile
Level Status
George Mason University
Spring 2024 Official Census Student Enrollment by Major, Minor, and Program

Minor Primary Major Primary
Degree
Total HC Female Male Not
Reported
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Not
Reported
NRA Foreigners
Abroad
In State Out of State
Total 2,917 1,960 955 2 352 3 474 536 1,167 174 4 69 119 19 2,313 604
African & African American Stu - AAMS Business - BUS BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Communication - COM BA 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 1
African & African American Stu - AAMS Computational & Data Sciences - CDS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
African & African American Stu - AAMS Criminology, Law and Society - CLS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
African & African American Stu - AAMS Criminology, Law and Society - CLS BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
African & African American Stu - AAMS Film and Video Studies - FAVS BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Forensic Science - FRSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Government & Intl Politics - GVIP BA 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0
African & African American Stu - AAMS History - HIST BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Psychology - PSYC BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Psychology - PSYC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Sociology - SOCI BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African American Studies - AFAM Environmental & Sustain Studie - EVSS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African American Studies - AFAM Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Aging Studies - AGES Community Health - COMH BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
American Government - AMGV Communication - COM BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Government - AMGV Film and Video Studies - FAVS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Government - AMGV Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
American Government - AMGV History - HIST BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Anthropology - ANTH BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
American Sign Language - ASL Biology - BIOL BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
American Sign Language - ASL Business - BUS BS 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL Communication - COM BA 5 5 0 0 0 0 0 0 4 0 0 1 0 0 5 0
American Sign Language - ASL Community Health - COMH BS 3 2 1 0 1 0 1 0 0 1 0 0 0 0 3 0
American Sign Language - ASL Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Cyber Security Engineering - CYSE BS 2 2 0 0 1 0 0 0 1 0 0 0 0 0 1 1
American Sign Language - ASL English - ENGL BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL Environmental & Sustain Studie - EVSS BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 1 1
American Sign Language - ASL Environmental Science - EVSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Foreign Languages - FRLN BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
American Sign Language - ASL Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
American Sign Language - ASL Global Affairs - GLOA BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
American Sign Language - ASL Government & Intl Politics - GVIP BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2
American Sign Language - ASL Human Devl and Family Science - HDFS BA 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1 1
American Sign Language - ASL Integrative Studies - INTS BA 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 1
American Sign Language - ASL Music - MUSI BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Psychology - PSYC BA 7 5 2 0 1 0 0 1 5 0 0 0 0 0 4 3
American Sign Language - ASL Public Administration - PUAD BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Social Work - SOCW BSW 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 1
American Sign Language - ASL Special Education - EDSE BSED 2 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1
American Sign Language - ASL Tourism and Events Management - TEM BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Undeclared - UNDE BPRE 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
Ancient Hist & Med Arch - AHMA Art History - AH BA 2 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0
Ancient Hist & Med Arch - AHMA History - HIST BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Animation - ANMT Art and Visual Technology - AVT BFA 5 3 2 0 1 0 0 3 1 0 0 0 0 0 4 1
Animation - ANMT Art and Visual Technology - AVT BA 19 11 8 0 4 0 4 4 6 1 0 0 0 0 16 3
Animation - ANMT Business - BUS BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Animation - ANMT Computer Game Design - GAME BFA 2 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1
Animation - ANMT Film and Video Studies - FAVS BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Animation - ANMT Geology - GEOL BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Animation - ANMT Information Technology - INFT BS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Animation - ANMT Music - MUSI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Animation - ANMT Neuroscience - NEUR BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Anthropology - ANTH Anthropology - ANTH BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Art and Visual Technology - AVT BFA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Anthropology - ANTH Biology - BIOL BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Anthropology - ANTH Criminology, Law and Society - CLS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Anthropology - ANTH English - ENGL BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Anthropology - ANTH Environmental Science - EVSC BS 2 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1
Anthropology - ANTH Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Forensic Science - FRSC BS 3 3 0 0 0 0 0 0 2 1 0 0 0 0 1 2
Anthropology - ANTH Global Affairs - GLOA BA 4 4 0 0 0 0 2 0 2 0 0 0 0 0 4 0
Anthropology - ANTH History - HIST BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Anthropology - ANTH Integrative Studies - INTS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Anthropology - ANTH Psychology - PSYC BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Anthropology - ANTH Psychology - PSYC BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Anthropology - ANTH Religious Studies - RELI BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Anthropology - ANTH Russian & Eurasian Studies - REST BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Sociology - SOCI BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Arabic - ARBC Global Affairs - GLOA BA 3 1 2 0 0 0 0 0 2 0 0 1 0 0 3 0
Arabic - ARBC Information Technology - INFT BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Integrative Studies - INTS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Arabic - ARBC Music - MUSI BM 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art (History) - ARTH Business - BUS BS 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Art (Studio) - ARTS Bioengineering - BIOE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Art (Studio) - ARTS Biology - BIOL BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Art (Studio) - ARTS Computer Science - CS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art (Studio) - ARTS Psychology - PSYC BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art History - AH Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Art History - AH Business - BUS BS 3 3 0 0 1 0 2 0 0 0 0 0 0 0 2 1
Art History - AH Chemistry - CHEM BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Art History - AH English - ENGL BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art History - AH Film and Video Studies - FAVS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art History - AH History - HIST BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
Art History - AH Mechanical Engineering - ME BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art History - AH Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Art History - AH Theatre - THR BFA 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Arts Management - AMGT Art History - AH BA 2 2 0 0 1 0 1 0 0 0 0 0 0 0 2 0
Arts Management - AMGT Art and Visual Technology - AVT BA 2 1 1 0 0 0 1 1 0 0 0 0 0 0 2 0
Arts Management - AMGT Business - BUS BS 2 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0
Arts Management - AMGT Computer Game Design - GAME BFA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Arts Management - AMGT Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Arts Management - AMGT Dance - DANC BFA 4 3 1 0 2 0 0 0 1 1 0 0 0 0 1 3
Arts Management - AMGT Music - MUSI BA 3 3 0 0 0 0 0 2 1 0 0 0 0 0 3 0
Arts Management - AMGT Music - MUSI BM 4 4 0 0 1 0 0 0 3 0 0 0 0 0 4 0
Asia-Pacific &NE Asian Studies - APNS Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Geography - GEOG BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Integrative Studies - INTS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Assistive Technology - AT Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Assistive Technology - AT Business - BUS BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Astronomy - ASTR Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Computer Science - CS BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Astronomy - ASTR Electrical Engineering - ELEN BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Foreign Languages - FRLN BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Geology - GEOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Geology - GEOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Astronomy - ASTR Information Technology - INFT BS 2 0 2 0 0 0 0 1 1 0 0 0 0 0 2 0
Astronomy - ASTR Mathematics - MATH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astrophysics - PHAP Computer Science - CS BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Astrophysics - PHAP Mechanical Engineering - ME BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astrophysics - PHAP Physics - PHYS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Business - BUS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Criminology, Law and Society - CLS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Environmental Science - EVSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Audio Production - AUPD Applied Science - APLS BAS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Audio Production - AUPD Art and Visual Technology - AVT BFA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Audio Production - AUPD Computer Game Design - GAME BFA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Audio Production - AUPD Film and Video Studies - FAVS BA 2 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0
Audio Production - AUPD Music - MUSI BM 3 0 3 0 0 0 0 1 2 0 0 0 0 0 3 0
Audio Production - AUPD Music - MUSI BA 9 4 5 0 0 0 3 1 5 0 0 0 0 0 9 0
Audio Production - AUPD Theatre - THR BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Aviation Flight Trng and Mgmt - AVIM Business - BUS BS 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Aviation Flight Trng and Mgmt - AVIM Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Aviation Flight Trng and Mgmt - AVIM Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Aviation Flight Trng and Mgmt - AVIM Mechanical Engineering - ME BS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Nursing - NURS BSN 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Bioengineering - BIOE Computational & Data Sciences - CDS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Computer Science - CS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioengineering - BIOE Health Administration - HADM BS 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Bioengineering - BIOE Neuroscience - NEUR BS 2 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0
Bioengineering - BIOE Psychology - PSYC BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioinformatics - BNF Bioengineering - BIOE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Computer Science - CS BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Bioinformatics - BNF Information Technology - INFT BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Medical Laboratory Science - MLAB BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Biology - BIOL Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Art and Visual Technology - AVT BFA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Chemistry - CHEM BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1
Biology - BIOL Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Community Health - COMH BS 2 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0
Biology - BIOL Computational & Data Sciences - CDS BS 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 1
Biology - BIOL Environmental Science - EVSC BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Information Technology - INFT BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Kinesiology - KNES BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Psychology - PSYC BS 3 2 1 0 0 0 2 0 1 0 0 0 0 0 3 0
Biology - BIOL Statistics - STIC BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Brain, Body and Behavior - BBB Philosophy - PHIL BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Art and Visual Technology - AVT BA 5 5 0 0 0 0 4 0 1 0 0 0 0 0 5 0
Business - BUS Biology - BIOL BS 7 5 2 0 0 0 1 2 3 0 0 1 0 0 7 0
Business - BUS Biology - BIOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Communication - COM BA 3 3 0 0 0 0 0 0 1 0 0 2 0 0 3 0
Business - BUS Computational & Data Sciences - CDS BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business - BUS Computer Engineering - CPE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Computer Science - CS BS 7 3 4 0 0 0 5 1 0 0 0 0 1 0 5 2
Business - BUS Conf Analysis & Resolution - CONF BS 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
Business - BUS Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Economics - ECON BS 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Business - BUS Economics - ECON BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1
Business - BUS Film and Video Studies - FAVS BA 4 2 2 0 0 0 1 1 2 0 0 0 0 0 3 1
Business - BUS Foreign Languages - FRLN BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Business - BUS Forensic Science - FRSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Global Affairs - GLOA BA 7 6 1 0 0 0 0 1 0 1 0 0 2 3 2 5
Business - BUS Government & Intl Politics - GVIP BA 5 5 0 0 0 0 1 0 3 0 0 1 0 0 3 2
Business - BUS Health Administration - HADM BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS History - HIST BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Business - BUS Individualized Study - INDV BIS 3 3 0 0 1 0 0 1 1 0 0 0 0 0 3 0
Business - BUS Information Technology - INFT BS 12 7 5 0 4 0 6 0 2 0 0 0 0 0 10 2
Business - BUS Integrative Studies - INTS BA 3 2 1 0 0 0 0 3 0 0 0 0 0 0 3 0
Business - BUS Kinesiology - KNES BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business - BUS Neuroscience - NEUR BS 2 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0
Business - BUS Nursing - NURS BSN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Psychology - PSYC BA 3 2 1 0 0 0 1 1 0 1 0 0 0 0 3 0
Business - BUS Psychology - PSYC BS 6 5 1 0 0 0 2 1 3 0 0 0 0 0 6 0
Business - BUS Public Administration - PUAD BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business - BUS Sociology - SOCI BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Sport Management - SPMG BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Theatre - THR BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Undeclared - UNDE BPRE 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Business Analytics - BUSA Business - BUS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business Analytics - ABUS Business - BUS BS 20 12 8 0 4 0 4 2 7 0 0 1 2 0 18 2
Business Analytics - ABUS Economics - ECON BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Business Analytics - ABUS Finance - FNAN BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business Analytics - ABUS Government & Intl Politics - GVIP BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Business Analytics - ABUS Individualized Study - INDV BIS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Chemistry - CHEM Biology - BIOL BS 4 2 2 0 0 0 0 3 1 0 0 0 0 0 4 0
Chemistry - CHEM Business - BUS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Chemistry - CHEM Community Health - COMH BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Chemistry - CHEM Medical Laboratory Science - MLAB BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Chemistry - CHEM Neuroscience - NEUR BS 3 2 1 0 0 0 0 0 2 0 0 0 1 0 2 1
Childhood Studies - CHDS Human Devl and Family Science - HDFS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Childhood Studies - CHDS Integrative Studies - INTS BA 7 7 0 0 0 0 1 1 2 2 0 0 1 0 7 0
Childhood Studies - CHDS Nursing - NURS BSN 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Psychology - PSYC BS 2 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1
Childhood Studies - CHDS Social Work - SOCW BSW 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Sociology - SOCI BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Chinese - CHIN Anthropology - ANTH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Chinese - CHIN Business - BUS BS 3 3 0 0 0 0 1 1 0 1 0 0 0 0 3 0
Chinese - CHIN Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Chinese - CHIN Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN Conf Analysis & Resolution - CONF BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Chinese - CHIN Early Childhd Ed Div Learners - ECDL BSED 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN English - ENGL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Chinese - CHIN Foreign Languages - FRLN BA 3 3 0 0 1 0 0 1 1 0 0 0 0 0 3 0
Chinese - CHIN Global Affairs - GLOA BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Chinese - CHIN Government & Intl Politics - GVIP BA 4 4 0 0 0 0 2 0 1 0 0 0 1 0 1 3
Chinese - CHIN Psychology - PSYC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Chinese - CHIN Tourism and Events Management - TEM BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Classical Studies - CLA Art History - AH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Classical Studies - CLA History - HIST BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Classical Studies - CLA Psychology - PSYC BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Community Health - COMH BS 2 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0
Clinical Psychology - CLPY Criminology, Law and Society - CLS BS 2 2 0 0 1 0 0 1 0 0 0 0 0 0 1 1
Clinical Psychology - CLPY Human Devl and Family Science - HDFS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Neuroscience - NEUR BS 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Clinical Psychology - CLPY Psychology - PSYC BA 3 3 0 0 0 0 1 0 1 1 0 0 0 0 3 0
Clinical Psychology - CLPY Sociology - SOCI BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Coaching - COCH Cyber Security Engineering - CYSE BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Coaching - COCH Health, Fitness & Rec Resrcs - HFRR BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Coaching - COCH Individualized Study - INDV BIS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Coaching - COCH Integrative Studies - INTS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Coaching - COCH Kinesiology - KNES BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Coaching - COCH Physical Education - PHED BPRE 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Coaching - COCH Sport Management - SPMG BS 9 2 7 0 2 0 1 0 6 0 0 0 0 0 6 3
Communication - COM Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Communication - COM Business - BUS BS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
Communication - COM Criminology, Law and Society - CLS BS 4 3 1 0 0 0 0 1 2 1 0 0 0 0 2 2
Communication - COM Film and Video Studies - FAVS BA 2 0 2 0 0 0 1 0 0 0 0 1 0 0 2 0
Communication - COM Global Affairs - GLOA BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Psychology - PSYC BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Communication - COM Psychology - PSYC BS 2 2 0 0 0 0 0 1 1 0 0 0 0 0 2 0
Communication - COM Public Administration - PUAD BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Communication - COM Sport Management - SPMG BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Applied Computer Science - ACS BS 3 1 2 0 0 0 2 0 0 0 0 1 0 0 3 0
Computational & Data Sciences - CDS Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Astronomy - ASTR BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Atmospheric Sciences - AOES BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Bioengineering - BIOE BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Biology - BIOL BS 3 3 0 0 0 0 2 0 0 1 0 0 0 0 3 0
Computational & Data Sciences - CDS Business - BUS BS 5 3 2 0 1 0 1 0 1 0 0 0 1 1 2 3
Computational & Data Sciences - CDS Chemistry - CHEM BS 3 0 3 0 0 0 0 0 1 1 0 0 1 0 3 0
Computational & Data Sciences - CDS Computational & Data Sciences - CDS BS 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 1
Computational & Data Sciences - CDS Computer Science - CS BS 10 4 6 0 1 0 6 0 1 0 0 0 2 0 8 2
Computational & Data Sciences - CDS Cyber Security Engineering - CYSE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
