Term Primary Major Primary Degree
Minor Type Gender Load
Minor Ethnicity Domicile
Level Status
George Mason University
Spring 2025 Official Census Student Enrollment by Major, Minor, and Program

Minor Primary Major Primary
Degree
Total HC Female Male Not
Reported
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Two or
More
Pacific
Islander
Not
Reported
NRA Foreigners
Abroad
In State Out of State
Total 3,017 2,031 982 4 352 2 475 578 1,212 186 3 75 119 15 2,398 619
African & African American Stu - AAMS Business - BUS BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Computational & Data Sciences - CDS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
African & African American Stu - AAMS Conf Analysis & Resolution - CONF BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Criminology, Law and Society - CLS BA 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 2
African & African American Stu - AAMS Criminology, Law and Society - CLS BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
African & African American Stu - AAMS Film and Video Studies - FAVS BA 2 0 2 0 1 0 0 1 0 0 0 0 0 0 2 0
African & African American Stu - AAMS Forensic Science - FRSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Global Affairs - GLOA BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
African & African American Stu - AAMS Government & Intl Politics - GVIP BA 2 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1
African & African American Stu - AAMS Integrative Studies - INTS BA 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 1
African American Studies - AFAM Environmental & Sustain Studie - EVSS BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
African American Studies - AFAM Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Aging Studies - AGES Community Health - COMH BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
American Government - AMGV Economics - ECON BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Government - AMGV Film and Video Studies - FAVS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Government - AMGV Government & Intl Politics - GVIP BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Astronomy - ASTR BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Biology - BIOL BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
American Sign Language - ASL Communication - COM BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
American Sign Language - ASL Creative Writing - CW BFA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Cyber Security Engineering - CYSE BS 2 2 0 0 1 0 0 0 1 0 0 0 0 0 1 1
American Sign Language - ASL Elementary Education - ELED BSED 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL English - ENGL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Environmental & Sustain Studie - EVSS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Environmental Science - EVSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Film and Video Studies - FAVS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
American Sign Language - ASL Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
American Sign Language - ASL Global Affairs - GLOA BA 2 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1
American Sign Language - ASL Government & Intl Politics - GVIP BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2
American Sign Language - ASL Human Devl and Family Science - HDFS BA 2 2 0 0 0 0 1 1 0 0 0 0 0 0 2 0
American Sign Language - ASL Individualized Study - INDV BIS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Integrative Studies - INTS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
American Sign Language - ASL Music - MUSI BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
American Sign Language - ASL Psychology - PSYC BA 6 5 1 0 0 0 0 2 4 0 0 0 0 0 5 1
American Sign Language - ASL Public Administration - PUAD BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
American Sign Language - ASL Social Work - SOCW BSW 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
American Sign Language - ASL Special Education - EDSE BSED 3 3 0 0 0 0 1 0 2 0 0 0 0 0 2 1
American Sign Language - ASL Undeclared - UNDE BPRE 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Ancient Hist & Med Arch - AHMA Art History - AH BA 3 3 0 0 0 0 0 0 3 0 0 0 0 0 2 1
Ancient Hist & Med Arch - AHMA Earth Science - ESCI BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Ancient Hist & Med Arch - AHMA History - HIST BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Animation - ANMT Art and Visual Technology - AVT BA 18 8 10 0 3 0 3 4 7 1 0 0 0 0 17 1
Animation - ANMT Art and Visual Technology - AVT BFA 6 3 3 0 1 0 0 4 1 0 0 0 0 0 6 0
Animation - ANMT Business - BUS BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Animation - ANMT Computer Game Design - GAME BFA 2 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1
Animation - ANMT Environmental Science - EVSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Animation - ANMT Film and Video Studies - FAVS BA 2 1 1 0 1 0 1 0 0 0 0 0 0 0 2 0
Animation - ANMT Information Technology - INFT BS 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Animation - ANMT Music - MUSI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Animation - ANMT Theatre - THR BA 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Anthropology - ANTH Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Anthropology - ANTH Biology - BIOL BS 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Anthropology - ANTH Business - BUS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Anthropology - ANTH Communication - COM BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH English - ENGL BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Anthropology - ANTH Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Anthropology - ANTH Forensic Science - FRSC BS 2 2 0 0 0 0 0 0 1 1 0 0 0 0 1 1
Anthropology - ANTH Global Affairs - GLOA BA 4 4 0 0 0 0 2 0 2 0 0 0 0 0 4 0
Anthropology - ANTH Government & Intl Politics - GVIP BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH History - HIST BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1
Anthropology - ANTH Religious Studies - RELI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Anthropology - ANTH Sociology - SOCI BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arabic - ARBC Criminology, Law and Society - CLS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Arabic - ARBC Global Affairs - GLOA BA 3 2 1 0 0 0 1 1 0 0 0 1 0 0 2 1
Arabic - ARBC Music - MUSI BM 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art (History) - ARTH Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art (History) - ARTH Art and Visual Technology - AVT BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Art (History) - ARTH Business - BUS BS 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Art (Studio) - ARTS Bioengineering - BIOE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Art (Studio) - ARTS Biology - BIOL BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Art History - AH Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Art History - AH Business - BUS BS 3 3 0 0 1 0 0 0 1 1 0 0 0 0 1 2
Art History - AH Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Government & Intl Politics - GVIP BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH History - HIST BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Mechanical Engineering - ME BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Art History - AH Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Art History - AH Religious Studies - RELI BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Art History - AH Sociology - SOCI BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Art History - AH Theatre - THR BFA 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Arts & Social Change - ASC Global Affairs - GLOA BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Arts Management - AMGT Art and Visual Technology - AVT BA 3 2 1 0 0 0 1 1 1 0 0 0 0 0 3 0
Arts Management - AMGT Business - BUS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Arts Management - AMGT Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Arts Management - AMGT Dance - DANC BFA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Arts Management - AMGT Music - MUSI BM 5 3 2 0 1 0 0 0 4 0 0 0 0 0 4 1
Arts Management - AMGT Music - MUSI BA 6 6 0 0 0 0 0 2 3 1 0 0 0 0 6 0
Arts Management - AMGT Theatre - THR BFA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Asia-Pacific &NE Asian Studies - APNS Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Geography - GEOG BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Global Affairs - GLOA BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Asia-Pacific &NE Asian Studies - APNS Sociology - SOCI BA 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Assistive Technology - AT Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Astronomy - ASTR Art and Visual Technology - AVT BA 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Astronomy - ASTR Atmospheric Sciences - AOES BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Astronomy - ASTR Computational & Data Sciences - CDS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Computer Science - CS BS 2 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0
Astronomy - ASTR Geology - GEOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Astronomy - ASTR Geology - GEOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astronomy - ASTR Information Technology - INFT BS 2 0 2 0 0 0 0 1 1 0 0 0 0 0 2 0
Astronomy - ASTR Mechanical Engineering - ME BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Astronomy - ASTR Physics - PHYS BS 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 1
Astrophysics - PHAP Computer Science - CS BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Astrophysics - PHAP Mechanical Engineering - ME BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Astrophysics - PHAP Physics - PHYS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Atmospheric Science - ATMS Environmental & Sustain Studie - EVSS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Atmospheric Science - ATMS Environmental Science - EVSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Audio Production - AUPD Film and Video Studies - FAVS BA 3 0 3 0 0 0 0 2 0 1 0 0 0 0 3 0
Audio Production - AUPD Music - MUSI BA 7 3 4 0 1 0 1 1 4 0 0 0 0 0 6 1
Audio Production - AUPD Music - MUSI BM 3 0 3 0 0 0 0 1 1 1 0 0 0 0 3 0
Audio Production - AUPD Theatre - THR BFA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Biology - BIOL BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Business - BUS BS 2 0 2 0 0 0 1 0 1 0 0 0 0 0 2 0
Aviation Flight Trng and Mgmt - AVIM Communication - COM BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Aviation Flight Trng and Mgmt - AVIM Criminology, Law and Society - CLS BS 2 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1
Aviation Flight Trng and Mgmt - AVIM Individualized Study - INDV BIS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Information Technology - INFT BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Kinesiology - KNES BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Aviation Flight Trng and Mgmt - AVIM Mechanical Engineering - ME BS 3 0 3 0 0 0 0 0 2 0 0 1 0 0 2 1
Aviation Flight Trng and Mgmt - AVIM Psychology - PSYC BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Chemistry - CHEM BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Criminology, Law and Society - CLS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioengineering - BIOE Neuroscience - NEUR BS 3 2 1 0 1 0 1 0 1 0 0 0 0 0 3 0
Bioinformatics - BNF Bioengineering - BIOE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Biology - BIOL BS 4 3 1 0 2 0 1 0 1 0 0 0 0 0 4 0
Bioinformatics - BNF Computer Science - CS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Bioinformatics - BNF Health Informatics - HINF BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Bioinformatics - BNF Information Technology - INFT BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Bioinformatics - BNF Medical Laboratory Science - MLAB BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Bioinformatics - BNF Neuroscience - NEUR BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Biology - BIOL Anthropology - ANTH BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Biology - BIOL Bioengineering - BIOE BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Community Health - COMH BS 3 3 0 0 0 0 2 0 1 0 0 0 0 0 3 0
Biology - BIOL Computational & Data Sciences - CDS BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Biology - BIOL Computer Science - CS BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Forensic Science - FRSC BS 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Geology - GEOL BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Biology - BIOL Health Informatics - HINF BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Biology - BIOL Kinesiology - KNES BS 3 2 1 0 1 0 0 1 1 0 0 0 0 0 3 0
Biology - BIOL Psychology - PSYC BS 2 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0
Biology - BIOL Statistics - STIC BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Brain, Body and Behavior - BBB Kinesiology - KNES BS 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Business - BUS Anthropology - ANTH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Business - BUS Applied Information Technology - AIT BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Art and Visual Technology - AVT BA 3 3 0 0 0 0 2 1 0 0 0 0 0 0 3 0
Business - BUS Bioengineering - BIOE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Biology - BIOL BS 6 4 2 0 0 0 0 1 4 0 0 1 0 0 5 1
Business - BUS Biology - BIOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Communication - COM BA 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Business - BUS Community Health - COMH BS 2 0 2 0 0 0 1 0 1 0 0 0 0 0 2 0
Business - BUS Computational & Data Sciences - CDS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Business - BUS Computer Engineering - CPE BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Computer Game Design - GAME BFA 2 0 2 0 0 0 0 1 1 0 0 0 0 0 2 0
Business - BUS Computer Science - CS BS 3 0 3 0 0 0 2 0 1 0 0 0 0 0 2 1
Business - BUS Criminology, Law and Society - CLS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Business - BUS Criminology, Law and Society - CLS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Business - BUS Dance - DANC BFA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Business - BUS Economics - ECON BS 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
Business - BUS Economics - ECON BA 4 0 4 0 0 0 0 1 3 0 0 0 0 0 3 1
Business - BUS Elementary Education - ELED BSED 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Business - BUS English - ENGL BA 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Business - BUS Environmental & Sustain Studie - EVSS BA 2 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0
Business - BUS Environmental Science - EVSC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Business - BUS Exploratory - EXPL BPRE 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Film and Video Studies - FAVS BA 2 1 1 0 0 0 0 1 1 0 0 0 0 0 2 0
Business - BUS Foreign Languages - FRLN BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Forensic Science - FRSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Global Affairs - GLOA BA 8 7 1 0 0 0 1 0 1 0 0 0 4 2 2 6
Business - BUS Government & Intl Politics - GVIP BA 6 6 0 0 0 0 1 0 2 0 0 1 2 0 5 1
Business - BUS Individualized Study - INDV BIS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Business - BUS Information Technology - INFT BS 13 4 9 0 4 0 5 1 1 1 0 1 0 0 11 2
Business - BUS Integrative Studies - INTS BA 3 1 2 0 1 0 0 2 0 0 0 0 0 0 3 0
Business - BUS Mechanical Engineering - ME BS 2 1 1 0 1 0 0 0 1 0 0 0 0 0 2 0
Business - BUS Music - MUSI BA 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Business - BUS Neuroscience - NEUR BS 2 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
Business - BUS Psychology - PSYC BA 3 2 1 0 0 0 0 1 1 1 0 0 0 0 3 0
Business - BUS Psychology - PSYC BS 9 7 2 0 0 0 2 1 4 2 0 0 0 0 8 1
Business - BUS Sociology - SOCI BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Business - BUS Theatre - THR BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Business Analytics - BUSA Business - BUS BS 9 4 5 0 0 0 4 3 2 0 0 0 0 0 8 1
Business Analytics - ABUS Business - BUS BS 21 11 10 0 3 0 4 3 7 0 0 0 4 0 18 3
Business Analytics - BUSA Computational & Data Sciences - CDS BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Business Analytics - ABUS Global Affairs - GLOA BA 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Business Analytics - ABUS Government & Intl Politics - GVIP BA 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Business Analytics - ABUS Statistics - STIC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Chemistry - CHEM Biology - BIOL BS 6 4 2 0 1 0 1 1 3 0 0 0 0 0 6 0
Chemistry - CHEM Community Health - COMH BS 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
Chemistry - CHEM Forensic Science - FRSC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Chemistry - CHEM Neuroscience - NEUR BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Chemistry - CHEM Physics - PHYS BS 2 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1
Childhood Studies - CHDS Biology - BIOL BS 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Early Childhd Ed Div Learners - ECDL BSED 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Film and Video Studies - FAVS BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Childhood Studies - CHDS Foreign Languages - FRLN BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Childhood Studies - CHDS Integrative Studies - INTS BA 6 6 0 0 0 0 0 5 0 1 0 0 0 0 6 0
Childhood Studies - CHDS Nursing - NURS BSN 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Childhood Studies - CHDS Psychology - PSYC BS 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Chinese - CHIN Business - BUS BS 3 3 0 0 0 0 2 1 0 0 0 0 0 0 3 0
Chinese - CHIN Computer Science - CS BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Chinese - CHIN Conf Analysis & Resolution - CONF BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN Conf Analysis & Resolution - CONF BS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Chinese - CHIN English - ENGL BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Chinese - CHIN Foreign Languages - FRLN BA 3 2 1 0 0 0 0 0 2 0 0 1 0 0 2 1
Chinese - CHIN Forensic Science - FRSC BS 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Chinese - CHIN Global Affairs - GLOA BA 4 3 1 0 0 0 0 1 1 2 0 0 0 0 3 1
Chinese - CHIN Government & Intl Politics - GVIP BA 4 4 0 0 0 0 1 0 2 0 0 0 1 0 1 3
Chinese - CHIN Undeclared - UNDE BPRE 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Classical Studies - CLA Art History - AH BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Classical Studies - CLA Bioengineering - BIOE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Classical Studies - CLA Computer Game Design - GAME BFA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Classical Studies - CLA Film and Video Studies - FAVS BA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Classical Studies - CLA History - HIST BA 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Clinical Psychology - CLPY Biology - BIOL BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Cyber Security Engineering - CYSE BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Human Devl and Family Science - HDFS BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Integrative Studies - INTS BA 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Clinical Psychology - CLPY Nursing - NURS BPRE 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Clinical Psychology - CLPY Psychology - PSYC BA 2 1 1 0 0 0 0 0 1 0 0 1 0 0 2 0
Clinical Psychology - CLPY Sociology - SOCI BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Coaching - COCH Art and Visual Technology - AVT BA 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Coaching - COCH Communication - COM BA 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Coaching - COCH Kinesiology - KNES BS 2 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
Coaching - COCH Physical Education - PHED BSED 2 1 1 0 0 0 0 1 0 0 0 0 1 0 1 1
Coaching - COCH Sport Management - SPMG BS 6 2 4 0 2 0 1 0 3 0 0 0 0 0 5 1
Communication - COM Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Communication - COM Biology - BIOL BS 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Business - BUS BS 4 1 3 0 1 0 0 1 2 0 0 0 0 0 3 1
Communication - COM Creative Writing - CW BFA 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Criminology, Law and Society - CLS BS 5 3 2 0 0 0 1 0 3 1 0 0 0 0 4 1
Communication - COM English - ENGL BA 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 1
Communication - COM Film and Video Studies - FAVS BA 2 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0
Communication - COM Global Affairs - GLOA BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Psychology - PSYC BS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Communication - COM Psychology - PSYC BA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Communication - COM Sport Management - SPMG BS 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Applied Computer Science - ACS BS 3 2 1 0 0 0 2 0 0 0 0 1 0 0 3 0
Computational & Data Sciences - CDS Art and Visual Technology - AVT BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Astronomy - ASTR BS 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0
Computational & Data Sciences - CDS Atmospheric Sciences - AOES BS 2 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0
Computational & Data Sciences - CDS Biology - BIOL BA 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Computational & Data Sciences - CDS Biology - BIOL BS 7 6 1 0 0 0 2 1 3 1 0 0 0 0 7 0
Computational & Data Sciences - CDS Business - BUS BS 6 2 4 0 0 0 2 1 0 1 0 0 1 1 4 2
