Term Gender Load
Minor Type Ethnicity Domicile
Minor Level Status
Primary Degree
George Mason University
Official Census Student Minor Enrollment Trend By Demographic - For Fall

Category Fall 16 Fall 17 Fall 18 Fall 19 Fall 20
Overall
3,301 3,275 3,214 3,100 2,966
Minor Type
Primary Minor 1 2,993 2,971 2,934 2,857 2,772
Primary Minor 2 305 300 277 241 192
Secondary Minor 1 2 3 2 2 2
Secondary Minor 2 1 1 1 0 0
Level
Total Undergraduate 3,301 3,275 3,214 3,100 2,965
Subtotal Degree Seeking 3,301 3,275 3,214 3,100 2,965
First-time Freshmen 54 55 39 36 29
Other Freshmen 49 49 39 28 28
Sophomores 400 399 365 331 286
Juniors 924 940 898 863 815
Seniors 1,874 1,832 1,873 1,842 1,807
Subtotal Non-Degree Seeking 0 0 0 0 0
Total First Professional 0 0 0 0 0
Total Graduate 0 0 0 0 1
Subtotal Degree Seeking 0 0 0 0 1
Masters 0 0 0 0 1
Subtotal Non-Degree Seeking 0 0 0 0 0
Gender
Female 2,076 2,010 1,945 1,891 1,891
Male 1,225 1,265 1,269 1,207 1,071
Not Reported 0 0 0 2 4
Ethnicity
African Am 413 430 419 389 343
Asian Am 387 404 461 454 456
Foreigners Abroad 2 8 9 3 15
Hispanic Am 498 471 467 478 513
Native Am 5 4 2 0 2
Non-Resident Alien 92 93 107 111 100
Pacific Islander 14 12 7 5 5
Race Not Reported 106 84 91 75 81
Two or More 174 160 157 186 189
White Am 1,610 1,609 1,494 1,399 1,262
Domicile
In State 2,742 2,699 2,603 2,518 2,432
Out of State 559 576 611 582 534