Term Major Degree
Type College Load
Gender Domicile
Level Ethnicity Status
George Mason University
Spring 2024 Official Census Student Enrollment by Demographic

Category Headcount Student FTE Credit Hours
Overall
37,600 28,530.2 410,794.5
Level
Total Undergraduate 26,267 22,209.1 333,136.5
Subtotal Degree Seeking 25,354 21,930.4 328,956.5
First-time Freshmen 70 60.5 908.0
Other Freshmen 3,660 3,387.3 50,809.0
Sophomores 4,788 4,423.9 66,359.0
Juniors 7,500 6,502.6 97,539.0
Seniors 9,293 7,523.8 112,856.5
UG Certificates 43 32.3 485.0
Subtotal Non-Degree Seeking 913 278.7 4,180.0
Extended Studies 913 278.7 4,180.0
Total First Professional 768 601.5 9,023.0
Law 768 601.5 9,023.0
Total Graduate 10,564 5,718.6 68,623.0
Subtotal Degree Seeking 10,134 5,553.6 66,643.0
GR Certificates 565 263.0 3,156.0
Masters 7,406 4,270.7 51,248.0
Doctoral 2,163 1,019.9 12,239.0
Subtotal Non-Degree Seeking 430 165.0 1,980.0
Extended Studies 430 165.0 1,980.0
Load
Full Time 25,805 23,543.0 342,711.5
Part Time 11,795 4,987.2 68,083.0
Gender
Female 19,353 14,556.3 208,453.5
Male 18,075 13,898.3 201,311.0
Not Reported 172 75.7 1,030.0
Ethnicity
African Am 4,173 3,227.2 46,824.0
Native Am 66 48.3 674.0
Asian Am 7,325 5,868.7 86,349.0
Hispanic Am 5,509 4,256.3 62,334.0
White Am 13,050 9,749.4 140,265.5
Race Not Reported 1,631 1,006.5 14,241.0
Non Resident Alien 4,250 3,061.9 40,587.0
Two or More 1,552 1,285.1 19,127.0
Pacific Islander 23 16.4 241.0
Foreigners Abroad 21 10.3 152.0
Domicile
In State 29,044 22,295.1 325,384.0
Out of State 8,556 6,235.2 85,410.5
Status
New 3,198 2,050.6 28,368.0
Return 34,402 26,479.6 382,426.5
Notes:
* For more information on Student Body Diversity, please visit Office of Diversity