Please select:        Term
Type
Campus
Domicile
College
Spring 2024 Official Course Enrollment Master Sheet
  Credit Hours Credit Hours By Division of Student Majors
Academic
Course Division
Course Level Course
FTE
Total Pct CEHD CHHS CHSS COS CVPA LAW BUS SCHAR CEC CARTER UN MP KR INTO
CEHD Under, LL 340.6 5109 1.5 1956.0 274.0 1539.0 371.0 156.0 0.0 0.0 135.0 488.0 26.0 164.0 0.0 0.0 0.0
Under, UL 518.7 7781 2.3 6212.0 243.0 689.0 226.0 73.0 0.0 0.0 37.0 204.0 6.0 91.0 0.0 0.0 0.0
Grad., Master 917.0 11004 3.2 10089.0 3.0 477.0 30.0 51.0 0.0 0.0 3.0 6.0 0.0 306.0 0.0 0.0 39.0
Grad., Doctoral 81.6 980 0.3 928.5 12.0 18.0 0.0 9.0 0.0 0.0 3.0 6.0 3.0 0.0 0.0 0.0 0.0
Total CEHD 1858.0 24874 7.2 19,185.5 532.0 2,723.0 627.0 289.0 0.0 0.0 178.0 704.0 35.0 561.0 0.0 0.0 39.0
CPHS Under, LL 286.3 4294 1.2 87.0 2821.0 534.0 239.0 105.0 0.0 0.0 45.0 321.0 3.0 139.0 0.0 0.0 0.0
Under, UL 926.8 13902 4.0 75.0 12562.0 435.0 275.0 21.0 0.0 0.0 33.0 342.0 21.0 138.0 0.0 0.0 0.0
Grad., Master 701.8 8422 2.4 9.0 8233.0 9.0 18.0 0.0 0.0 0.0 6.0 126.0 15.0 3.0 0.0 0.0 3.0
Grad., Doctoral 68.3 819 0.2 0.0 816.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CPHS 1983.1 27437 7.9 171.0 24,432.0 978.0 532.0 126.0 0.0 0.0 87.0 789.0 39.0 280.0 0.0 0.0 3.0
CHSS Under, LL 2323.3 34849 10.1 1309.0 1922.0 12521.0 3807.0 1640.0 0.0 0.0 1963.0 9984.0 81.0 1248.0 0.0 0.0 374.0
Under, UL 3262.3 48934 14.2 733.0 1194.0 35328.0 2981.0 1500.0 0.0 0.0 1435.0 3999.0 292.0 1463.0 0.0 0.0 9.0
Grad., Master 511.0 6132 1.8 72.0 33.0 5892.0 21.0 33.0 0.0 0.0 6.0 12.0 21.0 18.0 0.0 0.0 24.0
Grad., Doctoral 185.0 2221 0.6 33.0 0.0 2169.5 6.0 0.0 0.0 0.0 6.0 0.0 0.0 6.0 0.0 0.0 0.0
Total CHSS 6281.6 92136 26.7 2,147.0 3,149.0 55,910.5 6,815.0 3,173.0 0.0 0.0 3,410.0 13,995.0 394.0 2,735.0 0.0 0.0 407.0
COS Under, LL 2884.4 43266 12.5 1253.0 1973.0 4948.0 11519.0 941.0 0.0 0.0 719.0 18830.0 37.0 2813.0 0.0 0.0 233.0
Under, UL 1188.3 17824 5.2 11.0 498.0 1520.0 14258.0 51.0 0.0 0.0 62.0 966.0 15.0 443.0 0.0 0.0 0.0
Grad., Master 419.0 5029 1.5 117.0 3.0 48.0 4736.5 0.0 0.0 0.0 3.0 103.0 0.0 0.0 0.0 0.0 18.0
Grad., Doctoral 102.9 1235 0.4 0.0 0.0 0.0 1234.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total COS 4594.6 67353 19.5 1,381.0 2,474.0 6,516.0 31,748.0 992.0 0.0 0.0 784.0 19,899.0 52.0 3,256.0 0.0 0.0 251.0
CVPA Under, LL 744.1 11162 3.2 346.0 293.0 1820.0 701.0 4944.0 0.0 0.0 161.0 2412.0 24.0 455.0 0.0 0.0 6.0
Under, UL 669.5 10043 2.9 43.0 24.0 440.0 166.0 8848.5 0.0 0.0 56.0 356.0 10.0 99.0 0.0 0.0 0.0
Grad., Master 71.2 855 0.2 4.0 0.0 18.0 1.0 829.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Grad., Doctoral 17.1 205 0.1 0.0 0.0 0.0 0.0 205.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CVPA 1502.0 22265 6.4 393.0 317.0 2,278.0 868.0 14,826.5 0.0 0.0 217.0 2,768.0 34.0 554.0 0.0 0.0 9.0
LAW First Professional 605.2 9078 2.6 3.0 0.0 0.0 6.0 0.0 9069.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total LAW 605.2 9078 2.6 3.0 0.0 0.0 6.0 0.0 9,069.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCHAR Under, LL 95.4 1431 0.4 12.0 15.0 381.0 21.0 3.0 0.0 0.0 903.0 63.0 0.0 33.0 0.0 0.0 0.0
Under, UL 364.5 5467 1.6 6.0 3.0 969.0 34.0 24.0 0.0 0.0 4318.0 18.0 15.0 80.0 0.0 0.0 0.0
Grad., Master 425.7 5108 1.5 6.0 3.0 146.0 24.0 0.0 0.0 0.0 4910.0 6.0 3.0 3.0 0.0 0.0 7.0
Grad., Doctoral 23.2 279 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 278.5 0.0 0.0 0.0 0.0 0.0 0.0
Total SCHAR 908.7 12285 3.6 24.0 21.0 1,496.0 79.0 27.0 0.0 0.0 10,409.5 87.0 18.0 116.0 0.0 0.0 7.0
CEC Under, LL 1605.9 24089 7.0 260.0 699.0 770.0 719.0 79.0 0.0 0.0 72.0 20607.0 3.0 855.0 0.0 0.0 25.0
Under, UL 2278.7 34181 9.9 6.0 6.0 180.0 280.0 32.0 0.0 0.0 18.0 31820.0 0.0 1839.0 0.0 0.0 0.0
Grad., Master 1677.8 20134 5.8 12.0 0.0 24.0 69.0 9.0 0.0 0.0 21.0 19858.0 0.0 93.0 0.0 0.0 48.0
Grad., Doctoral 122.0 1464 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1464.0 0.0 0.0 0.0 0.0 0.0
Total CEC 5684.5 79868 23.1 278.0 705.0 974.0 1,068.0 120.0 0.0 0.0 111.0 73,749.0 3.0 2,787.0 0.0 0.0 73.0
CARTER Under, LL 14.0 210 0.1 3.0 9.0 69.0 12.0 6.0 0.0 0.0 24.0 21.0 39.0 21.0 0.0 0.0 6.0
Under, UL 82.1 1232 0.4 0.0 6.0 440.0 21.0 36.0 0.0 0.0 58.0 12.0 623.0 36.0 0.0 0.0 0.0
Grad., Master 81.9 983 0.3 0.0 21.0 78.0 0.0 0.0 0.0 0.0 18.0 0.0 866.0 0.0 0.0 0.0 0.0
Grad., Doctoral 14.6 175 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 175.0 0.0 0.0 0.0 0.0
Total CARTER 192.6 2600 0.8 3.0 36.0 587.0 33.0 42.0 0.0 0.0 100.0 33.0 1,703.0 57.0 0.0 0.0 6.0
UN Under, LL 314.3 4715 1.4 130.0 227.0 1191.5 1083.0 243.0 0.0 0.0 462.0 1271.0 51.0 56.0 0.0 0.0 0.0
Under, UL 150.4 2256 0.7 37.5 69.0 411.5 431.5 60.5 0.0 0.0 100.5 295.0 9.0 841.5 0.0 0.0 0.0
Grad., Master 2.8 33 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
Grad., Doctoral 4.3 51 0.0 6.0 6.0 21.0 9.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0
Total UN 471.7 7055 2.0 173.5 302.0 1,624.0 1,553.5 303.5 0.0 0.0 562.5 1,575.0 60.0 900.5 0.0 0.0 0.0
INTO Under, LL 26.6 399 0.1 0.0 0.0 3.0 0.0 6.0 0.0 0.0 0.0 10.0 0.0 3.0 0.0 0.0 377.0
Under, UL 2.6 39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0
Grad., Master 17.7 212 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212.0
Total INTO 46.9 650 0.2 0.0 0.0 3.0 0.0 6.0 0.0 0.0 0.0 10.0 0.0 3.0 0.0 0.0 628.0
Total Univ. Under, LL 8634.9 129524 37.5 5356.0 8233.0 23776.5 18472.0 8123.0 0.0 0.0 4484.0 54007.0 264.0 5787.0 0.0 0.0 1021.0
Under, UL 9443.9 141659 41.0 7123.5 14605.0 40412.5 18672.5 10646.0 0.0 0.0 6117.5 38012.0 991.0 5030.5 0.0 0.0 48.0
First Professional 605.2 9078 2.6 3.0 0.0 0.0 6.0 0.0 9069.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grad., Master 4826.0 57912 16.8 10309.0 8296.0 6692.0 4929.5 922.0 0.0 0.0 4967.0 20111.0 905.0 426.0 0.0 0.0 354.0
Grad., Doctoral 618.9 7427 2.1 967.5 834.0 2208.5 1249.5 214.0 0.0 0.0 290.5 1479.0 178.0 6.0 0.0 0.0 0.0
Grand Total 24128.9 345599 100.0 23759.0 31968.0 73089.5 43329.5 19905.0 9069.0 0.0 15859.0 113609.0 2338.0 11249.5 0.0 0.0 1423.0
Notes:
Data is reported by campus and domicile starting spring 2014 census.
Data is reported by traditional and contract hours starting spring 2014 census.