Please select:        Term
Type
Campus
Domicile
College
Spring 2024 Official Course Enrollment Master Sheet
  Course FTE FTE By Division of Student Majors
Academic
Course Division
Course Level Credit
Hours
Total Pct CEHD CHHS CHSS COS CVPA LAW BUS SCHAR CEC CARTER UN MP KR INTO
CEHD Under, LL 5109 340.6 1.4 130.4 18.3 102.6 24.7 10.4 0.0 0.0 9.0 32.5 1.7 10.9 0.0 0.0 0.0
Under, UL 7781 518.7 2.1 414.1 16.2 45.9 15.1 4.9 0.0 0.0 2.5 13.6 0.4 6.1 0.0 0.0 0.0
Grad., Master 11004 917.0 3.8 840.7 0.3 39.8 2.5 4.3 0.0 0.0 0.3 0.5 0.0 25.5 0.0 0.0 3.3
Grad., Doctoral 980 81.6 0.3 77.4 1.0 1.5 0.0 0.8 0.0 0.0 0.3 0.5 0.3 0.0 0.0 0.0 0.0
Total CEHD 24874 1858.0 7.7 1,462.7 35.7 189.8 42.3 20.3 0.0 0.0 12.0 47.1 2.4 42.5 0.0 0.0 3.3
CPHS Under, LL 4294 286.3 1.2 5.8 188.1 35.6 15.9 7.0 0.0 0.0 3.0 21.4 0.2 9.3 0.0 0.0 0.0
Under, UL 13902 926.8 3.8 5.0 837.5 29.0 18.3 1.4 0.0 0.0 2.2 22.8 1.4 9.2 0.0 0.0 0.0
Grad., Master 8422 701.8 2.9 0.8 686.1 0.8 1.5 0.0 0.0 0.0 0.5 10.5 1.3 0.3 0.0 0.0 0.3
Grad., Doctoral 819 68.3 0.3 0.0 68.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Total CPHS 27437 1983.1 8.2 11.6 1,779.6 65.4 35.8 8.4 0.0 0.0 6.0 54.7 2.8 18.7 0.0 0.0 0.3
CHSS Under, LL 34849 2323.3 9.6 87.3 128.1 834.7 253.8 109.3 0.0 0.0 130.9 665.6 5.4 83.2 0.0 0.0 24.9
Under, UL 48934 3262.3 13.5 48.9 79.6 2355.2 198.7 100.0 0.0 0.0 95.7 266.6 19.5 97.5 0.0 0.0 0.6
Grad., Master 6132 511.0 2.1 6.0 2.8 491.0 1.8 2.8 0.0 0.0 0.5 1.0 1.8 1.5 0.0 0.0 2.0
Grad., Doctoral 2221 185.0 0.8 2.8 0.0 180.8 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0
Total CHSS 92136 6281.6 26.0 144.9 210.5 3,861.7 454.8 212.1 0.0 0.0 227.5 933.2 26.6 182.7 0.0 0.0 27.5
COS Under, LL 43266 2884.4 12.0 83.5 131.5 329.9 767.9 62.7 0.0 0.0 47.9 1255.3 2.5 187.5 0.0 0.0 15.5
Under, UL 17824 1188.3 4.9 0.7 33.2 101.3 950.5 3.4 0.0 0.0 4.1 64.4 1.0 29.5 0.0 0.0 0.0
Grad., Master 5029 419.0 1.7 9.8 0.3 4.0 394.7 0.0 0.0 0.0 0.3 8.6 0.0 0.0 0.0 0.0 1.5
Grad., Doctoral 1235 102.9 0.4 0.0 0.0 0.0 102.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total COS 67353 4594.6 19.0 94.0 165.0 435.2 2,216.1 66.1 0.0 0.0 52.3 1,328.3 3.5 217.1 0.0 0.0 17.0
CVPA Under, LL 11162 744.1 3.1 23.1 19.5 121.3 46.7 329.6 0.0 0.0 10.7 160.8 1.6 30.3 0.0 0.0 0.4
Under, UL 10043 669.5 2.8 2.9 1.6 29.3 11.1 589.9 0.0 0.0 3.7 23.7 0.7 6.6 0.0 0.0 0.0
Grad., Master 855 71.2 0.3 0.3 0.0 1.5 0.1 69.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Grad., Doctoral 205 17.1 0.1 0.0 0.0 0.0 0.0 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CVPA 22265 1502.0 6.2 26.3 21.1 152.2 57.9 1,005.7 0.0 0.0 14.5 184.5 2.3 36.9 0.0 0.0 0.7
LAW First Professional 9078 605.2 2.5 0.2 0.0 0.0 0.4 0.0 604.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total LAW 9078 605.2 2.5 0.2 0.0 0.0 0.4 0.0 604.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCHAR Under, LL 1431 95.4 0.4 0.8 1.0 25.4 1.4 0.2 0.0 0.0 60.2 4.2 0.0 2.2 0.0 0.0 0.0
Under, UL 5467 364.5 1.5 0.4 0.2 64.6 2.3 1.6 0.0 0.0 287.9 1.2 1.0 5.3 0.0 0.0 0.0
Grad., Master 5108 425.7 1.8 0.5 0.3 12.2 2.0 0.0 0.0 0.0 409.2 0.5 0.3 0.3 0.0 0.0 0.6
Grad., Doctoral 279 23.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.2 0.0 0.0 0.0 0.0 0.0 0.0
Total SCHAR 12285 908.7 3.8 1.7 1.5 102.2 5.7 1.8 0.0 0.0 780.4 5.9 1.3 7.8 0.0 0.0 0.6
CEC Under, LL 24089 1605.9 6.7 17.3 46.6 51.3 47.9 5.3 0.0 0.0 4.8 1373.8 0.2 57.0 0.0 0.0 1.7
Under, UL 34181 2278.7 9.4 0.4 0.4 12.0 18.7 2.1 0.0 0.0 1.2 2121.3 0.0 122.6 0.0 0.0 0.0
Grad., Master 20134 1677.8 7.0 1.0 0.0 2.0 5.8 0.8 0.0 0.0 1.8 1654.8 0.0 7.8 0.0 0.0 4.0
Grad., Doctoral 1464 122.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122.0 0.0 0.0 0.0 0.0 0.0
Total CEC 79868 5684.5 23.6 18.7 47.0 65.3 72.4 8.2 0.0 0.0 7.8 5,272.0 0.2 187.4 0.0 0.0 5.7
CARTER Under, LL 210 14.0 0.1 0.2 0.6 4.6 0.8 0.4 0.0 0.0 1.6 1.4 2.6 1.4 0.0 0.0 0.4
Under, UL 1232 82.1 0.3 0.0 0.4 29.3 1.4 2.4 0.0 0.0 3.9 0.8 41.5 2.4 0.0 0.0 0.0
Grad., Master 983 81.9 0.3 0.0 1.8 6.5 0.0 0.0 0.0 0.0 1.5 0.0 72.2 0.0 0.0 0.0 0.0
Grad., Doctoral 175 14.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.6 0.0 0.0 0.0 0.0
Total CARTER 2600 192.6 0.8 0.2 2.8 40.4 2.2 2.8 0.0 0.0 7.0 2.2 130.9 3.8 0.0 0.0 0.4
UN Under, LL 4715 314.3 1.3 8.7 15.1 79.4 72.2 16.2 0.0 0.0 30.8 84.7 3.4 3.7 0.0 0.0 0.0
Under, UL 2256 150.4 0.6 2.5 4.6 27.4 28.8 4.0 0.0 0.0 6.7 19.7 0.6 56.1 0.0 0.0 0.0
Grad., Master 33 2.8 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Grad., Doctoral 51 4.3 0.0 0.5 0.5 1.8 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0
Total UN 7055 471.7 2.0 11.7 20.2 108.6 104.2 20.2 0.0 0.0 37.5 105.2 4.0 60.1 0.0 0.0 0.0
INTO Under, LL 399 26.6 0.1 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.7 0.0 0.2 0.0 0.0 25.1
Under, UL 39 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
Grad., Master 212 17.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.7
Total INTO 650 46.9 0.2 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.7 0.0 0.2 0.0 0.0 45.4
Total Univ. Under, LL 129524 8634.9 35.8 357.1 548.9 1585.1 1231.5 541.5 0.0 0.0 298.9 3600.5 17.6 385.8 0.0 0.0 68.1
Under, UL 141659 9443.9 39.1 474.9 973.7 2694.2 1244.8 709.7 0.0 0.0 407.8 2534.1 66.1 335.4 0.0 0.0 3.2
First Professional 9078 605.2 2.5 0.2 0.0 0.0 0.4 0.0 604.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grad., Master 57912 4826.0 20.0 859.1 691.3 557.7 410.8 76.8 0.0 0.0 413.9 1675.9 75.4 35.5 0.0 0.0 29.5
Grad., Doctoral 7427 618.9 2.6 80.6 69.5 184.0 104.1 17.8 0.0 0.0 24.2 123.3 14.8 0.5 0.0 0.0 0.0
Grand Total 345599 24128.9 100.0 1771.9 2283.4 5021.0 2991.6 1345.9 604.6 0.0 1144.9 7933.8 173.9 757.2 0.0 0.0 100.8
Notes:
Data is reported by campus and domicile starting spring 2014 census.
Data is reported by traditional and contract hours starting spring 2014 census.