Please select:        Term
Type
Campus
Domicile
College
Spring 2026 Official Course Enrollment Master Sheet
  Course FTE FTE By Division of Student Majors
Academic
Course Division
Course Level Credit
Hours
Total Pct CEHD CHHS CHSS COS CVPA LAW BUS SCHAR CEC CARTER UN MP KR INTO
CEHD Under, LL 6307 420.5 1.5 140.8 25.2 95.1 25.9 11.1 0.0 57.8 8.7 42.9 1.0 12.0 0.0 0.0 0.0
Under, UL 8502 566.8 2.0 426.9 17.4 53.1 13.8 7.6 0.0 18.1 3.3 16.3 0.4 9.8 0.0 0.0 0.0
Grad., Master 10999 916.6 3.2 865.5 0.5 18.8 4.8 3.5 0.0 2.0 0.5 2.5 0.0 18.0 0.0 0.0 0.5
Grad., Doctoral 961 80.0 0.3 76.3 0.5 1.3 0.0 1.0 0.0 0.3 0.3 0.3 0.3 0.0 0.0 0.0 0.0
Total CEHD 26769 1983.9 6.9 1,509.5 43.6 168.2 44.6 23.2 0.0 78.2 12.8 61.9 1.7 39.8 0.0 0.0 0.5
CPHS Under, LL 5184 345.6 1.2 6.0 205.3 29.3 21.8 6.8 0.0 36.2 3.2 19.2 0.2 17.6 0.0 0.0 0.0
Under, UL 13351 890.1 3.1 5.4 805.3 26.8 14.2 2.8 0.0 5.4 1.8 10.6 0.0 17.6 0.0 0.0 0.2
Grad., Master 8821 735.1 2.5 1.5 725.1 1.8 0.3 0.0 0.0 0.0 1.3 4.5 0.5 0.3 0.0 0.0 0.0
Grad., Doctoral 684 57.0 0.2 0.0 57.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CPHS 28040 2027.8 7.0 12.9 1,792.7 57.8 36.3 9.6 0.0 41.6 6.3 34.3 0.7 35.5 0.0 0.0 0.2
CHSS Under, LL 43171 2878.1 9.9 101.3 159.4 806.1 301.1 118.5 0.0 496.3 139.3 625.5 5.5 109.2 0.0 0.0 15.9
Under, UL 52172 3478.1 12.0 61.3 93.1 2263.2 254.5 101.9 0.0 175.1 104.0 282.8 14.4 127.3 0.0 0.0 0.6
Grad., Master 6326 527.2 1.8 10.3 1.8 493.3 1.8 0.8 0.0 12.5 2.8 0.5 0.8 0.8 0.0 0.0 2.0
Grad., Doctoral 2131 177.5 0.6 3.3 0.0 173.2 0.0 0.0 0.0 0.3 0.5 0.3 0.0 0.0 0.0 0.0 0.0
Total CHSS 103800 7060.9 24.4 176.2 254.2 3,735.8 557.4 221.2 0.0 684.2 246.6 909.0 20.6 237.3 0.0 0.0 18.5
COS Under, LL 48179 3211.9 11.1 97.7 149.8 272.5 928.8 61.1 0.0 216.8 45.3 1232.7 3.0 193.3 0.0 0.0 10.9
Under, UL 19065 1271.0 4.4 4.1 49.4 75.9 1045.7 2.7 0.0 4.7 4.8 63.9 0.8 19.2 0.0 0.0 0.0
Grad., Master 5399 449.9 1.6 11.8 0.5 3.5 422.6 0.3 0.0 0.8 0.5 9.0 0.0 0.8 0.0 0.0 0.3
Grad., Doctoral 1333 111.1 0.4 0.0 0.0 0.0 111.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total COS 73976 5043.9 17.4 113.6 199.7 351.8 2,508.1 64.1 0.0 222.2 50.6 1,305.6 3.8 213.3 0.0 0.0 11.2
CVPA Under, LL 11582 772.1 2.7 21.4 25.1 100.9 55.3 307.4 0.0 79.4 14.9 133.1 2.2 32.2 0.0 0.0 0.2
Under, UL 10334 688.9 2.4 2.6 0.9 27.3 12.3 613.6 0.0 7.5 2.1 17.4 0.7 4.6 0.0 0.0 0.0
Grad., Master 798 66.5 0.2 0.0 0.0 1.3 0.3 64.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Grad., Doctoral 248 20.7 0.1 0.0 0.0 0.3 0.0 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CVPA 22962 1548.2 5.3 24.0 26.1 129.7 67.9 1,005.9 0.0 86.9 16.9 150.5 2.9 36.8 0.0 0.0 0.5
LAW First Professional 7292 486.1 1.7 0.6 0.0 0.3 0.0 0.0 484.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3
Total LAW 7292 486.1 1.7 0.6 0.0 0.3 0.0 0.0 484.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3
BC Under, LL 8424 561.6 1.9 3.6 3.2 25.6 10.2 3.6 0.0 461.8 4.6 33.4 0.0 13.2 0.0 0.0 2.4
Under, UL 37845 2523.0 8.7 5.4 1.2 48.0 10.2 11.6 0.0 2282.2 5.0 85.6 0.4 73.4 0.0 0.0 0.0
Grad., Master 7147 595.6 2.1 0.3 0.5 2.0 0.8 0.0 0.0 570.6 0.8 15.5 0.3 0.8 0.0 0.0 4.3
Grad., Doctoral 39 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total BC 53455 3683.4 12.7 9.3 4.9 75.6 21.2 15.2 0.0 3,317.8 10.4 134.5 0.7 87.4 0.0 0.0 6.7
SCHAR Under, LL 1608 107.2 0.4 0.8 3.0 21.6 3.4 0.8 0.0 3.8 63.6 6.6 1.4 1.8 0.0 0.0 0.4
Under, UL 5465 364.3 1.3 0.0 0.0 57.7 3.1 1.0 0.0 4.2 285.9 3.4 1.7 7.2 0.0 0.0 0.0
Grad., Master 5318 443.2 1.5 1.3 0.5 10.8 1.3 0.0 0.0 1.3 425.5 0.0 2.2 0.3 0.0 0.0 0.3
Grad., Doctoral 227 18.9 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.9 0.0 0.0 0.0 0.0 0.0 0.0
Total SCHAR 12618 933.6 3.2 2.1 3.5 90.1 7.8 1.8 0.0 9.3 793.9 10.0 5.3 9.3 0.0 0.0 0.7
CEC Under, LL 23309 1553.9 5.4 13.1 53.1 46.5 60.3 5.9 0.0 26.5 9.3 1302.1 0.6 35.9 0.0 0.0 0.7
Under, UL 39666 2644.4 9.1 0.6 0.8 14.7 22.2 1.7 0.0 5.8 1.0 2427.9 0.0 169.7 0.0 0.0 0.0
Grad., Master 12696 1058.0 3.7 0.8 0.8 1.3 6.8 0.0 0.0 3.8 0.3 1028.9 0.0 13.8 0.0 0.0 1.8
Grad., Doctoral 1785 148.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.8 0.0 0.0 0.0 0.0 0.0
Total CEC 77456 5405.1 18.7 14.4 54.7 62.5 89.2 7.6 0.0 36.1 10.6 4,907.7 0.6 219.4 0.0 0.0 2.4
CARTER Under, LL 312 20.8 0.1 0.4 1.0 5.4 1.6 0.2 0.0 1.8 1.0 2.4 6.2 0.8 0.0 0.0 0.0
Under, UL 1368 91.2 0.3 0.0 1.5 26.9 1.8 1.1 0.0 2.4 7.7 3.4 43.1 3.3 0.0 0.0 0.0
Grad., Master 965 80.4 0.3 0.8 2.3 6.0 0.0 0.0 0.0 1.5 1.8 0.3 67.9 0.0 0.0 0.0 0.0
Grad., Doctoral 164 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.7 0.0 0.0 0.0 0.0
Total CARTER 2809 206.1 0.7 1.2 4.7 38.3 3.4 1.3 0.0 5.7 10.4 6.1 130.9 4.1 0.0 0.0 0.0
UN Under, LL 4994 332.9 1.1 5.3 14.5 63.2 66.3 16.3 0.0 43.9 30.0 81.9 4.5 7.0 0.0 0.0 0.0
Under, UL 2972 198.1 0.7 2.5 4.1 30.0 29.5 4.2 0.0 9.1 8.9 26.6 0.7 82.6 0.0 0.0 0.0
Grad., Master 30 2.5 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total UN 7996 533.6 1.8 7.8 18.6 93.2 97.8 20.5 0.0 52.9 38.9 108.5 5.2 90.1 0.0 0.0 0.0
INTO Under, LL 346 23.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 4.9 0.0 0.0 0.0 0.0 17.7
Under, UL 35 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
Grad., Master 163 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.6
Total INTO 544 39.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 4.9 0.0 0.0 0.0 0.0 33.6
Total Univ. Under, LL 153416 10227.7 35.3 390.4 639.7 1466.1 1474.7 531.8 0.0 1424.7 319.9 3484.8 24.5 423.1 0.0 0.0 48.1
Under, UL 190775 12718.3 43.9 508.8 973.6 2623.7 1407.2 748.3 0.0 2514.5 424.5 2937.8 62.2 514.7 0.0 0.0 3.1
First Professional 7292 486.1 1.7 0.6 0.0 0.3 0.0 0.0 484.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3
Grad., Master 58662 4888.5 16.9 892.0 731.8 538.7 440.6 69.0 0.0 592.4 433.3 1061.2 71.6 35.0 0.0 0.0 23.0
Grad., Doctoral 7571 630.9 2.2 79.6 57.5 174.7 111.1 21.4 0.0 3.8 19.7 149.3 13.9 0.0 0.0 0.0 0.0
Grand Total 417716 28951.6 100.0 1871.4 2402.7 4803.4 3433.6 1370.5 484.7 4535.3 1197.3 7633.3 172.2 972.8 0.0 0.0 74.5
Notes:
Data is reported by campus and domicile starting spring 2014 census.
Data is reported by traditional and contract hours starting spring 2014 census.