Please select:        Term
Type
Campus
Domicile
College
Fall 2025 Official Course Enrollment Master Sheet
  Course FTE FTE By Division of Student Majors
Academic
Course Division
Course Level Credit
Hours
Total Pct CEHD CHHS CHSS COS CVPA LAW BUS SCHAR CEC CARTER UN MP KR INTO
CEHD Under, LL 6308 420.5 1.4 174.7 19.7 90.6 25.8 9.1 0.0 46.7 8.9 34.9 1.0 9.1 0.0 0.0 0.0
Under, UL 8040 536.0 1.7 406.6 15.9 35.7 19.9 9.0 0.0 14.0 5.0 14.2 0.4 15.3 0.0 0.0 0.0
Grad., Master 10670 889.1 2.9 828.1 0.8 24.0 2.8 3.8 0.0 1.3 1.3 1.3 0.0 24.5 0.0 0.0 1.5
Grad., Doctoral 927 77.3 0.3 71.8 0.3 1.8 0.3 1.0 0.0 0.0 0.0 1.8 0.3 0.3 0.0 0.0 0.0
Total CEHD 25945 1922.9 6.3 1,481.1 36.7 152.0 48.7 22.8 0.0 62.0 15.1 52.1 1.7 49.2 0.0 0.0 1.5
CPHS Under, LL 4741 316.1 1.0 9.2 172.5 28.9 20.7 5.1 0.0 38.4 3.4 18.2 0.2 19.3 0.0 0.0 0.2
Under, UL 12073 804.9 2.6 3.6 730.1 24.7 13.2 3.4 0.0 4.0 1.8 9.6 0.0 14.2 0.0 0.0 0.2
Grad., Master 8953 746.1 2.4 1.0 729.8 3.5 0.5 0.0 0.0 0.8 0.3 9.8 0.3 0.3 0.0 0.0 0.0
Grad., Doctoral 671 55.9 0.2 0.5 54.7 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Total CPHS 26438 1922.9 6.3 14.3 1,687.1 57.4 34.6 8.5 0.0 43.2 5.5 37.8 0.5 33.8 0.0 0.0 0.4
CHSS Under, LL 54647 3643.1 11.9 108.1 200.2 974.7 418.5 122.5 0.0 651.7 153.7 874.7 7.7 119.9 0.0 0.0 11.3
Under, UL 51639 3442.6 11.2 51.1 86.9 2273.9 219.2 104.8 0.0 169.4 110.1 299.7 14.8 111.6 0.0 0.0 1.0
Grad., Master 6585 548.7 1.8 12.8 1.5 515.8 1.8 0.5 0.0 12.5 1.3 0.0 0.3 1.6 0.0 0.0 0.8
Grad., Doctoral 2400 200.0 0.7 2.7 0.3 194.3 0.0 0.0 0.0 0.5 1.8 0.0 0.3 0.3 0.0 0.0 0.0
Total CHSS 115271 7834.4 25.5 174.7 288.8 3,958.8 639.4 227.8 0.0 834.1 266.8 1,174.5 23.0 233.4 0.0 0.0 13.1
COS Under, LL 54561 3637.4 11.8 119.1 200.7 328.3 1065.9 83.1 0.0 250.3 54.7 1364.5 2.9 160.3 0.0 0.0 7.5
Under, UL 18828 1255.2 4.1 3.8 50.9 71.2 1031.3 3.5 0.0 5.4 7.7 53.4 0.6 27.1 0.0 0.0 0.2
Grad., Master 5990 499.2 1.6 12.3 0.8 5.3 468.4 0.0 0.0 0.3 2.0 9.0 0.0 0.0 0.0 0.0 1.3
Grad., Doctoral 1284 107.0 0.3 0.0 0.0 0.0 107.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total COS 80663 5498.7 17.9 135.2 252.4 404.7 2,672.7 86.5 0.0 256.0 64.5 1,426.9 3.5 187.4 0.0 0.0 9.0
CVPA Under, LL 13957 930.5 3.0 25.9 36.4 100.2 60.5 419.8 0.0 91.1 13.7 147.3 1.0 34.3 0.0 0.0 0.2
Under, UL 9418 627.9 2.0 3.5 0.9 19.5 11.1 558.9 0.0 6.4 3.2 17.3 0.6 6.6 0.0 0.0 0.0
Grad., Master 982 81.8 0.3 0.0 0.0 1.9 0.0 79.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grad., Doctoral 201 16.8 0.1 0.0 0.0 0.0 0.0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total CVPA 24558 1656.9 5.4 29.5 37.3 121.6 71.5 1,075.3 0.0 97.5 16.9 164.6 1.6 40.9 0.0 0.0 0.2
LAW First Professional 7510 500.7 1.6 0.3 0.0 0.2 0.0 0.0 500.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total LAW 7510 500.7 1.6 0.3 0.0 0.2 0.0 0.0 500.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BC Under, LL 10470 698.0 2.3 4.4 4.4 23.6 8.6 3.6 0.0 592.0 3.6 38.6 0.0 16.8 0.0 0.0 2.4
Under, UL 37122 2474.8 8.1 4.8 1.6 51.2 7.4 10.8 0.0 2225.0 5.8 88.6 0.0 79.6 0.0 0.0 0.0
Grad., Master 7082 590.2 1.9 0.3 0.5 3.3 0.5 0.0 0.0 550.2 0.3 30.3 0.3 0.5 0.0 0.0 4.3
Grad., Doctoral 39 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total BC 54713 3766.2 12.3 9.5 6.5 78.1 16.5 14.4 0.0 3,370.4 9.7 157.5 0.3 96.9 0.0 0.0 6.7
SCHAR Under, LL 2088 139.2 0.5 1.6 3.0 18.4 3.8 0.2 0.0 3.6 93.6 10.8 0.2 3.8 0.0 0.0 0.2
Under, UL 5065 337.7 1.1 0.5 0.7 53.2 3.4 0.6 0.0 4.1 270.0 1.8 0.4 3.0 0.0 0.0 0.0
Grad., Master 5343 445.2 1.4 0.3 0.5 11.5 1.8 0.0 0.0 1.5 425.2 2.0 2.5 0.0 0.0 0.0 0.0
Grad., Doctoral 238 19.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.3 0.0 0.5 0.0 0.0 0.0 0.0
Total SCHAR 12734 941.9 3.1 2.3 4.2 83.1 9.0 0.8 0.0 9.2 808.1 14.6 3.6 6.8 0.0 0.0 0.2
CEC Under, LL 28177 1878.5 6.1 13.2 47.4 56.7 68.0 6.9 0.0 26.5 9.1 1600.2 0.4 49.1 0.0 0.0 0.9
Under, UL 37848 2523.2 8.2 0.0 0.0 11.2 21.1 1.4 0.0 5.0 2.4 2332.4 0.0 149.7 0.0 0.0 0.0
Grad., Master 14827 1235.6 4.0 0.5 0.0 1.8 5.3 0.0 0.0 3.1 0.5 1205.9 0.0 15.3 0.0 0.0 3.3
Grad., Doctoral 1554 129.5 0.4 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 129.0 0.0 0.0 0.0 0.0 0.0
Total CEC 82406 5766.7 18.8 13.7 47.4 69.7 95.0 8.3 0.0 34.6 12.0 5,267.5 0.4 214.0 0.0 0.0 4.2
CARTER Under, LL 309 20.6 0.1 0.0 0.4 4.4 1.6 1.0 0.0 1.8 2.6 3.0 4.8 1.0 0.0 0.0 0.0
Under, UL 1048 69.9 0.2 0.2 0.3 22.4 1.3 0.8 0.0 1.9 5.9 3.0 30.6 3.6 0.0 0.0 0.0
Grad., Master 948 79.0 0.3 0.8 2.3 5.0 0.0 0.0 0.0 0.8 1.3 0.0 69.0 0.0 0.0 0.0 0.0
Grad., Doctoral 181 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.1 0.0 0.0 0.0 0.0
Total CARTER 2486 184.6 0.6 1.0 2.9 31.8 2.9 1.8 0.0 4.4 9.7 6.0 119.5 4.6 0.0 0.0 0.0
UN Under, LL 6922 461.5 1.5 9.8 28.7 80.2 115.5 17.7 0.0 48.0 31.5 117.5 5.7 7.1 0.0 0.0 0.0
Under, UL 3474 231.6 0.8 2.0 4.9 33.3 42.5 6.5 0.0 12.4 7.7 28.5 1.8 92.0 0.0 0.0 0.0
Grad., Master 27 2.3 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total UN 10423 695.3 2.3 11.8 33.6 113.5 159.2 24.2 0.0 60.4 39.1 145.9 7.5 100.1 0.0 0.0 0.0
INTO Under, LL 398 26.5 0.1 0.0 0.0 1.1 0.0 0.0 0.0 3.5 0.6 8.3 0.0 0.3 0.0 0.0 12.7
Under, UL 24 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
Grad., Master 206 17.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.2
Total INTO 628 45.3 0.1 0.0 0.0 1.1 0.0 0.0 0.0 3.5 0.6 8.3 0.0 0.3 0.0 0.0 31.5
Total Univ. Under, LL 182578 12171.8 39.6 466.0 713.3 1707.2 1788.8 668.9 0.0 1753.8 375.4 4218.1 23.9 420.9 0.0 0.0 35.5
Under, UL 184579 12305.3 40.0 476.1 892.3 2596.3 1370.4 699.7 0.0 2447.5 419.6 2848.5 49.2 502.7 0.0 0.0 3.0
First Professional 7510 500.7 1.6 0.3 0.0 0.2 0.0 0.0 500.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Grad., Master 61612 5134.3 16.7 856.0 736.1 572.0 482.2 84.2 0.0 570.2 432.0 1258.2 72.3 43.1 0.0 0.0 28.2
Grad., Doctoral 7495 624.5 2.0 74.9 55.2 196.3 108.0 17.8 0.0 3.8 21.1 131.0 16.1 0.5 0.0 0.0 0.0
Grand Total 443773 30736.6 100.0 1873.3 2396.9 5072.0 3749.4 1470.5 500.1 4775.3 1248.0 8455.7 161.5 967.2 0.0 0.0 66.7
Notes:
Data is reported by campus and domicile starting spring 2014 census.
Data is reported by traditional and contract hours starting spring 2014 census.