Office of Institutional Effectiveness and Planning
Select "1st Major" For Non-Duplicate Counts:
Term College Level
Ethnicity Department Degree
Gender Major Domicile
George Mason University
Degrees Conferred Trend By Major Program - For All Terms

Major Degree Conc1 Conc2 Conc3 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20
Total 8,103 8,586 8,959 8,877 8,815 8,901 9,123 9,569 9,860 10,303
ASTL - Lit Reading Specialist CERG 8 18 4 5 5 0 0 0 1 0
ASTL - Literacy/Reading CERG 1 0 0 0 0 0 0 0 0 0
Accounting BS 224 296 276 270 245 244 254 290 244 233
Accounting CERB 12 10 7 7 16 9 9 8 1 4
Accounting MS 24 19 26 30 26 35 34 68 64 72
Actuarial Sciences CERG 3 3 0 4 0 1 0 1 1 1
Administration of Justice CERG 0 0 0 0 0 1 0 0 0 0
Adv Intl Baccalaureate Studies CERG 10 7 1 1 2 2 2 1 5 3
Adv Networking Protocols-TCOM CERG 21 21 9 9 22 35 49 27 6 10
Advanced Biomedical Sciences CERG 45 52 63 47 49 68 82 82 66 77
Advanced Clinical Nursing MSN 2 0 0 0 2 0 0 0 0 0
Advanced Graduate Studies School Psychology CERM 11 3 1 0 0 0 0 0 0 0
Advanced Skills CERG 6 5 5 3 2 1 1 4 4 1
Anthropology BA 33 34 27 40 33 19 22 22 21 19
Anthropology MA 17 5 3 8 11 7 6 13 8 10
Applied Behavior Analysis CERG 17 20 31 46 17 65 48 56 81 135
Applied Computer Science BS Biology 1 0 1 0 0 0 0 0 0 0
Applied Computer Science BS Bioinformatics 0 0 1 0 0 0 0 0 0 0
Applied Computer Science BS Computer Game Design 2 6 6 7 11 9 12 7 6 8
Applied Computer Science BS Geography 1 1 0 0 1 1 1 1 0 0
Applied Computer Science BS Software Engineering 0 4 1 4 10 6 11 10 7 11
Applied Cyber Security CERG 0 0 0 1 5 1 7 22 12 4
Applied Information Technology MS Cyber-Human Systems 0 0 0 0 0 0 0 0 1 3
Applied Information Technology MS Cyber Security 0 9 18 16 10 19 31 30 32 43
Applied Information Technology MS Data Anyltcs and Intlgnc Mthds 0 0 0 0 0 0 0 1 6 12
Applied Information Technology MS Emerging Technologies 0 0 8 6 4 2 1 1 1 0
Applied Information Technology MS IT Managemnt in Federal Sector 0 0 0 0 0 0 0 0 7 16
Applied Information Technology MS Information Sciences & Techngy 0 0 0 0 0 1 1 0 0 0
Applied Information Technology MS IT Management 0 0 0 0 0 0 0 0 0 2
Applied Information Technology MS Intelligence Technologies 0 0 2 2 2 1 0 0 0 0
Applied Information Technology MS 34 32 19 41 53 36 31 31 14 3
Applied Psychology CERG Usability 0 0 0 0 0 0 0 0 1 3
Applied Science BAS Applied Cnflct Anlys and Rsltn 0 0 0 0 0 1 0 0 0 1
Applied Science BAS Cybersecurity 0 0 0 0 0 0 0 4 12 22
Applied Science BAS Human Devl and Family Science 0 0 0 0 0 0 0 1 0 1
Applied Science BAS Hlth, Wellns, & Social Srvices 0 0 0 0 0 1 0 0 0 0
Applied Science BAS Legal Studies 0 0 0 0 0 0 0 0 2 0
Applied Science BAS Technology and Innovation 0 0 0 0 0 0 0 0 1 1
Applied Statistics CERG 0 0 0 0 0 0 0 2 0 2
Applied and Engineering Physics MS 7 6 9 6 8 9 9 6 12 9
Architecture-Based Systems Integration CERG 8 6 3 2 2 2 2 1 1 2
Art (Studio) BA Photography 0 0 1 0 0 0 0 0 0 0
Art (Studio) BA 0 0 0 0 0 1 0 0 0 0
Art Education MAT Licensed Art Teachers 0 0 0 0 2 0 1 3 5 1
Art Education MAT 6 11 8 9 12 9 13 4 8 7
Art Education Licensure CERG 0 0 0 1 0 1 1 0 0 0
Art History BA 24 28 17 18 20 8 14 14 9 8
Art History MA 4 8 8 12 12 11 3 2 3 7
Art and Visual Technology BA Digital Arts 13 6 3 2 0 0 0 0 0 0
Art and Visual Technology BA Drawing 2 2 2 9 7 10 3 1 3 3
Art and Visual Technology BA Graphic Design 27 35 36 37 27 30 29 28 18 21
Art and Visual Technology BA Graphic Information Design 11 5 4 0 0 1 0 0 0 0
Art and Visual Technology BA InterArts 0 0 0 0 0 1 0 0 0 0
Art and Visual Technology BA New Media Art 1 5 5 11 12 11 7 11 4 7
Art and Visual Technology BA Photography 5 5 8 6 5 7 2 5 3 2
Art and Visual Technology BA Printmaking 0 0 1 1 1 0 1 0 0 1
Art and Visual Technology BA Painting 2 2 2 3 1 2 2 3 1 1
Art and Visual Technology BA Sculpture 2 1 2 1 0 1 2 2 2 2
Art and Visual Technology BFA Digital Arts 10 5 0 1 0 0 0 0 0 0
Art and Visual Technology BFA Drawing 3 4 2 4 4 6 3 6 8 5
Art and Visual Technology BFA Graphic Design 24 25 29 29 31 25 20 32 24 27
Art and Visual Technology BFA Graphic Information Design 4 2 1 2 0 0 0 0 0 0
Art and Visual Technology BFA InterArts 1 1 0 0 1 0 1 0 0 0
Art and Visual Technology BFA New Media Art 4 5 8 7 5 6 5 2 4 6
Art and Visual Technology BFA Photography 7 7 4 10 9 2 1 2 3 3
Art and Visual Technology BFA Printmaking 1 6 3 1 6 0 4 2 2 3
Art and Visual Technology BFA Painting 12 5 6 4 6 6 4 2 2 2
Art and Visual Technology BFA Sculpture 1 0 8 2 3 3 5 2 1 2
Artist Certificate in Vocal Performance CERG 0 1 0 1 0 0 0 1 0 0
Arts Entrepreneurship CERG 1 0 1 0 0 0 0 0 0 0
Arts Management CERG 0 0 0 1 1 2 0 0 0 0
Arts Management MA 44 33 37 28 22 35 31 27 67 48
Assisted Living/Senior Housing Administration CERG 0 1 0 0 0 0 0 0 0 0
Assistive Technology CERG 0 0 0 0 1 7 4 7 10 1
Association Management CERG 0 0 0 0 0 1 0 0 0 0
Astronomy BA 1 0 0 0 0 0 0 0 0 0
Astronomy BS 2 0 1 1 1 1 3 3 2 3
Athletic Training BS 7 9 18 22 26 8 14 19 20 15
Athletic Training MS 0 0 0 0 0 0 0 2 14 7
Atmospheric Sciences BS 0 0 0 0 0 2 2 6 1 3
Autism Spectrum Disorders CERG 0 0 0 0 0 0 9 6 12 27
Biodefense CERG 0 0 0 0 0 1 4 1 4 3
Biodefense MS Homeland Security 0 0 1 0 0 0 0 0 0 0
Biodefense MS International Security 0 0 1 1 0 0 0 0 0 0
Biodefense MS 11 8 11 22 14 13 15 14 15 8
Biodefense PHD Counterterrorism/Law Enfrcemnt 0 1 0 0 0 1 0 0 0 0
Biodefense PHD Homeland Security 0 0 0 0 0 0 1 1 0 0
Biodefense PHD International Security 0 0 0 1 0 0 1 1 2 1
Biodefense PHD Medical Biodefense 0 0 0 0 1 2 0 0 0 0
Biodefense PHD 5 4 1 2 2 2 1 0 0 3
Bioengineering BS Bioengineering Hlthcare Infmtc 0 0 0 0 1 2 6 7 7 6
Bioengineering BS Biocomputation 0 0 0 0 1 0 0 0 0 0
Bioengineering BS Bioengineering Prehealth 0 0 0 0 0 0 5 7 6 12
Bioengineering BS Biomedical Signals and Systems 0 0 5 14 18 23 24 29 29 20
Bioengineering BS 0 0 1 0 0 0 1 0 0 0
Bioengineering MS 0 0 0 0 0 0 0 0 2 1
Bioengineering PHD Data-Driven Biomechnl Modeling 0 0 0 0 0 0 0 0 1 1
Bioengineering PHD Nano-Scale Bioengineering 0 0 0 0 0 0 0 1 1 1
Bioengineering PHD Neuroengineering 0 0 0 0 0 0 0 0 0 1
Bioinformatics PHD 5 0 1 0 0 0 0 0 0 0
Bioinformatics Management MS 1 0 0 1 0 0 0 1 0 0
Bioinformatics Management PSM 0 0 0 0 0 0 0 0 1 0
Bioinformatics and Computational Biology CERG 1 0 2 1 2 1 4 1 1 1
Bioinformatics and Computational Biology MS 12 4 8 9 8 10 11 8 9 7
Bioinformatics and Computational Biology PHD 0 3 5 6 2 6 5 3 3 3
Biology BA Biology Education 0 0 0 0 1 1 0 0 0 0
Biology BA 21 35 28 31 20 18 31 33 23 28
Biology BS Biology Education 0 1 1 1 1 3 0 0 0 0
Biology BS Bioinformatics 0 0 0 0 0 0 0 1 3 4
Biology BS Biopsychology 0 0 0 0 0 2 2 9 17 9
Biology BS Biotechnology 6 9 1 3 0 0 0 0 0 0
Biology BS Biotechnology Molecular Biol Microbiology 0 0 0 0 0 0 0 1 0 0
Biology BS Biotechnology Molecular Biol 0 0 3 10 12 7 10 16 10 11
Biology BS Environmental & Conservtn Biol 3 2 5 2 5 8 8 6 4 6
Biology BS Marine & Freshwater Biology 3 1 2 1 2 2 0 1 0 0
Biology BS Microbiology 7 7 8 10 10 12 6 12 7 5
Biology BS Molecular Biology 1 2 0 1 1 0 0 0 0 0
Biology BS 184 208 205 209 220 208 219 194 240 201
Biology MS Evolutionary Biology 0 0 0 0 0 0 0 0 1 2
Biology MS Microbiology & Infectious Dis 2 3 8 3 6 7 6 9 9 6
Biology MS Molecular Biology 3 3 2 1 3 2 0 6 3 2
Biology MS Neuroscience 0 0 0 0 2 1 0 5 1 0
Biology MS Systematics& Evolutionary Biol 0 0 0 0 1 0 0 0 0 0
Biology MS Translational & Clinical Rsch 0 0 0 0 0 0 0 1 2 6
Biology MS 5 6 2 6 8 7 10 9 12 16
Biomedical Sciences MS 0 0 16 17 11 10 0 0 0 0
Biometrics CERG 2 0 0 0 0 0 0 0 0 0
Biosciences PHD Cell and Molecular Biology 0 0 0 0 0 1 0 2 2 3
Biosciences PHD Microbiology & Infectious Dis 2 3 0 1 2 6 2 6 5 5
Biosciences PHD 4 7 9 2 1 2 1 2 0 0
Biostatistics CERG 2 2 5 0 0 0 0 0 0 0
Biostatistics CERG 1 2 1 5 1 0 1 0 0 0
Biostatistics MS 0 0 0 0 0 1 3 2 1 3
Blended & Online Lrnng in Schl CERG 0 0 0 0 0 0 0 1 0 0
Business Administration MBA Accounting 5 4 6 4 3 2 0 0 0 0
Business Administration MBA Entrepreneurship 2 3 2 2 2 0 0 0 0 0
Business Administration MBA Financial Management 8 15 15 11 6 2 5 0 0 0
Business Administration MBA Information Systems Management 3 1 4 1 0 0 0 0 0 0
Business Administration MBA Marketing 0 2 2 2 1 2 0 0 0 0
Business Administration MBA Project Management 5 9 5 2 1 6 1 0 0 0
Business Administration MBA 124 98 104 94 103 75 61 92 112 165
Business Administration - Distance Learning MBA 0 0 0 45 40 19 11 1 0 0
Business Analytics CERG 0 0 0 0 0 0 0 18 23 61
Career Changer's Biol Sciences CERB 0 0 0 0 0 0 0 1 0 1
Chemistry BA Biochemistry 1 1 3 1 0 1 0 1 1 0
Chemistry BA 0 3 2 1 2 2 1 1 1 1
Chemistry BS Analytical & Environmentl Chem 0 1 1 0 0 0 0 0 3 0
Chemistry BS Analytical Chemistry 0 0 0 0 0 0 0 0 0 2
Chemistry BS Biochemistry 25 21 32 39 45 38 34 27 22 23
Chemistry BS Chemistry Education 0 0 1 0 1 0 0 0 0 1
Chemistry BS 4 8 11 8 7 6 6 10 4 8
Chemistry MS Biochemistry 2 3 3 3 5 3 3 1 4 3
Chemistry MS 12 4 15 7 9 11 5 4 6 4
Chemistry & Biochemistry PHD 1 1 1 3 2 1 5 4 5 6
Chief Learning Officer CERG 0 0 0 0 0 0 9 0 0 0
Civil Infrscture and Security Engr CERG 1 0 1 0 0 0 0 0 0 0
Civil and Infrastructure Engr BS 52 53 66 66 68 76 80 75 87 81
Civil and Infrastructure Engr MS Construction Project Managemnt 0 0 5 4 4 5 6 11 11 12
Civil and Infrastructure Engr MS Environmental Engineering 0 0 3 1 1 0 0 0 0 0
Civil and Infrastructure Engr MS EWRE 0 0 0 0 3 9 4 13 13 10
Civil and Infrastructure Engr MS Geotechnical Engineering 0 0 0 1 1 2 1 5 5 2
Civil and Infrastructure Engr MS Structural Engineering 0 0 4 6 2 8 15 5 11 9
Civil and Infrastructure Engr MS Transportation Engineering 0 0 5 5 0 0 1 2 3 4
Civil and Infrastructure Engr MS Water Resources Engineering 0 0 0 2 6 0 0 0 0 0
Civil and Infrastructure Engr MS 16 24 7 1 0 1 0 1 0 0
Civil and Infrastructure Engr PHD 0 1 1 3 1 1 1 8 7 3
Climate Dynamics PHD 7 3 2 1 3 3 3 5 6 3
Cognitive Neuroscience CERG 0 1 0 0 0 0 0 1 0 0
Collaboration & Learning in Policy Org. CERG 0 1 0 0 0 0 0 0 0 0
College Teaching CERG Higher Education Pedagogy 0 0 0 0 0 0 0 0 0 2
College Teaching CERG 4 2 2 0 1 2 1 2 1 0
Command, Control, Communications, Computing, and Intelligence CERG 0 0 0 0 1 0 1 0 0 0
Communication BA Interpersonal/Org Comm Journalism 0 0 0 0 0 0 0 0 0 1
Communication BA Interpersonal/Org Comm 28 31 44 33 38 27 38 41 28 32
Communication BA Journalism Media Production and Criticism 0 0 0 0 0 0 0 0 1 1
Communication BA Journalism Public Relations 0 0 0 0 0 0 0 0 0 2
Communication BA Journalism 45 39 28 21 22 16 31 20 27 31
Communication BA Media Production and Criticism Journalism 0 0 0 0 0 0 0 0 0 3
Communication BA Media Production and Criticism Media Production and Criticism 0 0 0 0 0 0 0 0 0 1
Communication BA Media Production and Criticism Public Relations 0 0 0 0 0 0 0 0 1 1
Communication BA Media Production and Criticism 24 44 46 35 50 61 50 43 50 41
Communication BA Political Communication Media Production and Criticism 0 0 0 0 0 0 0 0 0 1
Communication BA Political Communication Public Relations 0 0 0 0 0 0 0 1 0 0
Communication BA Political Communication 0 0 0 0 0 0 4 4 8 2
Communication BA Persuasive & Political Comm 11 10 9 11 6 8 6 1 0 0
Communication BA Public Relations Interpersonal/Org Comm 0 0 0 0 0 0 0 0 1 0
Communication BA Public Relations Journalism 0 0 0 0 0 0 0 2 2 2
Communication BA Public Relations Media Production and Criticism 0 0 0 0 0 0 0 0 1 0
Communication BA Public Relations Political Communication 0 0 0 0 0 0 0 0 0 1
Communication BA Public Relations Public Relations 0 0 0 0 0 0 0 0 0 1
Communication BA Public Relations 153 149 157 144 128 121 100 87 96 68
Communication MA Science Communication 0 0 0 0 1 0 1 2 0 0
Communication MA 19 23 16 13 22 20 18 10 13 22
Communication PHD 3 8 4 3 3 5 6 2 6 9
Communications & Networking CERG 0 2 0 1 0 0 1 0 0 0
Community College Education DA 5 2 6 7 4 7 3 5 1 1
Community Health BS Clinical Science 0 0 0 0 0 0 16 34 63 57
Community Health BS Global Health 8 23 28 26 48 38 33 38 24 30
Community Health BS Health Education 2 6 19 19 33 24 18 3 0 0
Community Health BS Nutrition 3 14 13 31 22 34 12 1 0 0
Community Health BS Pre-Health Professions 4 7 17 27 36 41 34 10 2 0
Community Health BS 24 17 8 0 0 33 74 99 107 97
Computational & Data Sciences BS Biology 0 0 1 0 0 0 0 0 0 0
Computational & Data Sciences BS Chemistry 1 0 0 0 0 0 0 0 0 0
Computational & Data Sciences BS Physics 1 0 0 2 1 0 0 0 0 0
Computational & Data Sciences BS 0 1 0 1 2 0 0 3 9 30
Computational Modeling CERG 1 0 2 2 1 0 1 0 0 0
Computational Science MS 5 14 7 8 6 10 5 5 4 10
Computational Sciences and Informatics PHD 13 8 9 8 9 17 5 8 5 2
Computational Social Science CERG 5 4 6 5 2 0 2 0 0 3
Computational Social Science PHD 1 2 4 5 1 11 5 4 5 3
Computer Engineering BS Embedded Systems 0 0 0 0 0 0 0 0 0 1
Computer Engineering BS Robotics 0 0 0 0 0 0 0 0 0 1
Computer Engineering BS 19 24 20 22 16 30 31 19 50 31
Computer Engineering MS 9 29 11 22 29 29 23 25 23 15
Computer Game Design BFA 1 3 18 28 42 29 32 47 45 58
Computer Game Design MA 0 0 0 0 0 0 3 0 0 1
Computer Games Technology CERG 0 2 1 2 1 1 0 0 0 0
Computer Networking CERG 1 3 0 1 0 0 0 0 0 0
Computer Science BS Software Engineering 0 0 0 0 0 0 0 1 0 0
Computer Science BS 58 69 77 76 85 126 143 177 237 285
Computer Science CERB 0 0 4 1 1 2 1 1 3 0
Computer Science MS Artificial Intelligence 1 0 0 0 0 0 0 0 0 0
Computer Science MS Machine Learning 0 0 0 0 0 0 0 0 0 1
Computer Science MS Networks 1 1 0 0 0 0 0 0 0 0
Computer Science MS 50 62 63 61 53 66 76 84 58 57
Computer Science PHD No concentration 0 0 1 0 0 0 0 0 0 0
Computer Science PHD 5 2 7 8 16 8 9 15 13 7
Conflict Analysis and Resolution BA Bldng Peace in Divided Socitys 0 0 0 0 0 0 0 2 1 3
Conflict Analysis and Resolution BA Collaborative Leadership 0 0 0 0 0 0 0 1 3 3
Conflict Analysis and Resolution BA Global Engagement 0 0 0 0 0 0 0 3 6 11
Conflict Analysis and Resolution BA Individualized 0 0 0 0 1 2 0 2 0 2
Conflict Analysis and Resolution BA Interpersonal Dynamics 0 0 0 0 0 0 0 0 1 2
Conflict Analysis and Resolution BA Justice and Reconciliation 0 0 0 0 0 0 1 1 5 3
Conflict Analysis and Resolution BA International ConflInternational Conflict 17 19 22 32 22 13 15 14 9 0
Conflict Analysis and Resolution BA Community&Organizatnl Conflict 5 10 8 11 4 16 10 5 3 0
Conflict Analysis and Resolution BA Interpersonal Conflict 0 2 4 5 5 6 4 0 2 0
Conflict Analysis and Resolution BA Political and Social Action Justice and Reconciliation 0 0 0 0 0 0 0 0 1 0
Conflict Analysis and Resolution BA Political and Social Action 0 0 0 0 0 0 0 1 3 0
Conflict Analysis and Resolution BS Bldng Peace in Divided Socitys 0 0 0 0 0 0 0 1 2 0
Conflict Analysis and Resolution BS Collaborative Leadership 0 0 0 0 0 0 0 0 0 3
Conflict Analysis and Resolution BS Global Engagement 0 0 0 0 0 0 0 1 8 5
Conflict Analysis and Resolution BS Individualized 0 0 0 0 0 0 0 1 0 1
Conflict Analysis and Resolution BS Interpersonal Dynamics 0 0 0 0 0 0 0 0 4 8
Conflict Analysis and Resolution BS Justice and Reconciliation 0 0 0 0 0 0 0 2 3 0
Conflict Analysis and Resolution BS International ConflInternational Conflict 5 13 19 10 13 10 9 9 3 1
Conflict Analysis and Resolution BS Community&Organizatnl Conflict 6 6 5 10 3 6 6 6 1 0
Conflict Analysis and Resolution BS Interpersonal Conflict 0 2 5 6 2 4 4 4 2 1
Conflict Analysis and Resolution BS Political and Social Action 0 0 0 0 0 0 0 0 0 1
Conflict Analysis and Resolution CERG World Religions & Peacebuildg 0 0 0 0 0 0 0 0 0 2
Conflict Analysis and Resolution MS Conflict-Sensitve Dev&Resilnce 0 0 0 0 0 0 0 0 2 5
Conflict Analysis and Resolution MS Dynamics of Violence 0 0 0 0 0 0 0 0 6 10
Conflict Analysis and Resolution MS Inclusive Conflict Engagement 0 0 0 0 0 0 0 0 15 35
Conflict Analysis and Resolution MS Individualized 0 0 0 0 0 0 0 0 1 4
Conflict Analysis and Resolution MS Media Narrative & Publ Discrse 0 0 0 0 0 0 0 0 2 1
Conflict Analysis and Resolution MS Social Justice Advocacy&Actvsm 0 0 0 0 0 0 0 0 3 0
Conflict Analysis and Resolution MS 48 57 70 70 70 75 75 66 43 11
Conflict Analysis and Resolution PHD 8 9 9 15 6 8 13 13 14 20
Conflict Resolution in Cmnties CERG 0 0 1 0 2 1 1 0 0 0
Counseling CERG Licensure 0 0 0 0 0 0 0 0 1 1
Counseling MED Community Agency Counseling 15 21 24 22 21 17 24 21 14 27
Counseling MED School Counseling 27 28 32 19 21 20 31 27 31 19
Creative Writing BFA Fiction Poetry 0 0 0 0 0 0 0 1 0 0
Creative Writing BFA Fiction 0 0 0 8 9 8 17 10 13 14
Creative Writing BFA Nonfiction 0 0 0 0 0 0 1 3 0 0
Creative Writing BFA Poetry 0 0 0 1 6 1 3 5 2 5
Creative Writing MFA Fiction 10 10 16 13 13 13 13 18 9 15
Creative Writing MFA Non-Fiction Writing 7 8 6 5 6 4 5 5 8 6
Creative Writing MFA Poetry 8 15 10 7 13 5 7 4 8 7
Criminal Justice MS 0 0 0 0 0 0 0 0 0 18
Criminology, Law and Society BA Criminal Justice 0 0 0 0 2 7 6 14 13 15
Criminology, Law and Society BA Homeland Security and Justice 0 0 0 0 1 4 7 11 15 6
Criminology, Law and Society BA Law and Society 0 0 0 0 2 2 6 7 5 5
Criminology, Law and Society BA 0 0 0 1 0 5 19 33 34 41
Criminology, Law and Society BS Criminal Justice 19 35 43 50 76 63 66 66 87 69
Criminology, Law and Society BS Homeland Security and Justice 5 15 46 67 107 117 97 106 89 73
Criminology, Law and Society BS Law and Society 10 14 25 32 36 40 20 14 10 16
Criminology, Law and Society BS 110 122 105 104 90 100 103 74 99 157
Criminology, Law and Society MA Policy and Practice 0 0 15 3 9 5 7 7 5 2
Criminology, Law and Society MA 7 3 3 6 4 1 4 3 3 6
Criminology, Law and Society PHD 0 1 3 3 5 5 4 2 6 3
Crit Ana and Strat Res to Terr CERG 1 0 0 5 3 4 0 0 0 0
Cultural Studies PHD 5 8 5 5 4 16 3 6 8 6
Culture and Values in Social Policy CERG 2 1 1 0 0 0 1 0 0 0
Curriculum and Instruction CERG Adv Intl Baccalaureate Studies 0 0 0 0 0 0 0 0 1 2
Curriculum and Instruction CERG Assistive Technology 0 0 0 0 0 0 0 0 1 2
Curriculum and Instruction CERG Early Childhood Ed-PK3 0 0 0 0 0 0 0 0 11 25
Curriculum and Instruction CERG Secondary Education Licensure 0 0 0 0 0 0 0 0 1 1
Curriculum and Instruction MED Advanced Studies in Teaching and Learning Literacy Art Education 0 7 3 1 0 0 0 0 0 0
Curriculum and Instruction MED ASTL-Individualized Conctrn 3 1 1 0 1 2 2 0 2 5
Curriculum and Instruction MED ASTL-Early Childhood Educ 2 2 1 4 4 7 0 1 1 2
Curriculum and Instruction MED ASTL-Elementary Mathematics 1 0 0 2 1 3 3 4 2 1
Curriculum and Instruction MED ASTL-Foreign Languages/French 0 1 0 1 0 0 0 0 0 1
Curriculum and Instruction MED ASTL-Foreign Languages/Spanish 0 0 1 1 1 1 2 1 0 4
Curriculum and Instruction MED Gifted Child Education 8 2 4 1 1 0 0 0 0 0
Curriculum and Instruction MED ASTL - History 4 0 1 0 3 2 1 2 0 1
Curriculum and Instruction MED Advanced Studies in Teaching and Learning Advanced International Baccalaureate 3 1 2 5 6 4 4 4 4 3
Curriculum and Instruction MED Advanced Studies in Teaching and Learning Literacy Reading Specialist 10 38 29 18 9 1 14 10 7 3
Curriculum and Instruction MED ASTL - Literacy/Reading 2 2 2 0 0 1 0 0 0 0
Curriculum and Instruction MED ASTL - Sec Math Ed Grades 6-12 0 0 0 1 2 3 2 1 0 1
Curriculum and Instruction MED ASTL - Mathematics 3 4 2 3 2 1 0 0 0 0
Curriculum and Instruction MED Advanced Studies in Teaching and Learning PK12 Classroom Teachers 1 1 2 2 0 1 3 0 1 0
Curriculum and Instruction MED ASTL-Physical Education 2 4 3 2 3 0 1 0 0 1
Curriculum and Instruction MED ASTL - Science K-12 0 0 0 1 0 3 2 1 1 1
Curriculum and Instruction MED ASTL - Science 2 0 1 0 1 1 0 0 0 0
Curriculum and Instruction MED ASTL - Special Education ASTL-Early Childhood Educ 0 0 1 0 0 0 0 0 0 0
Curriculum and Instruction MED ASTL - Special Education 0 1 0 0 2 5 1 3 1 3
Curriculum and Instruction MED ASTL: STEM 0 0 0 0 0 0 0 0 0 2
Curriculum and Instruction MED Assistive Technology 0 0 0 0 3 3 2 11 10 9
Curriculum and Instruction MED ASTL-Teacher Leadership 0 4 0 3 2 3 4 2 3 10
Curriculum and Instruction MED Blended & Online Lrnng in Schl 0 0 0 0 0 0 0 8 14 20
Curriculum and Instruction MED Multilingual/Multicultural Ed 17 7 8 14 12 14 8 7 3 1
Curriculum and Instruction MED English as a Second Language 22 17 29 18 15 14 4 1 1 1
Curriculum and Instruction MED Dsgning Dgtl Lrning in Schools 0 0 0 0 0 0 13 11 15 0
Curriculum and Instruction MED Early Childhd Ed Div Learners 0 26 28 29 44 35 55 51 71 87
Curriculum and Instruction MED Foreign Language: Chinese 0 1 0 1 0 0 0 1 0 0
Curriculum and Instruction MED Multicultrl Ed-Fast Train PK-6 3 0 0 0 0 0 0 0 0 0
Curriculum and Instruction MED Educational Psychology 1 0 0 0 0 0 0 0 0 0
Curriculum and Instruction MED Assessmnt, Evaluation, Testing 1 0 0 0 0 0 0 0 0 0
Curriculum and Instruction MED Learning, Cognition, Motivatn 1 0 0 0 0 0 0 0 0 0
Curriculum and Instruction MED Secondary Education 0 0 1 0 0 0 0 0 0 0
Curriculum and Instruction MED Foreign Language: French 0 1 4 2 2 0 0 0 0 0
Curriculum and Instruction MED Foreign Language: German 0 0 0 0 1 0 0 0 0 0
Curriculum and Instruction MED Foreign Language: Japanese 0 1 0 0 0 1 0 0 0 0
Curriculum and Instruction MED Elementary Education 61 71 77 72 99 73 43 78 78 65
Curriculum and Instruction MED Foreign Language: Latin 1 0 0 1 0 0 0 0 0 0
Curriculum and Instruction MED Early Childhood Ed-PK3 29 9 2 0 0 0 0 0 0 0
Curriculum and Instruction MED Foreign Language: Spanish 1 2 3 3 1 2 0 0 0 0
Curriculum and Instruction MED Foreign Language or Latin 13 3 3 0 0 0 0 0 0 0
Curriculum and Instruction MED Int'l Educ-Fast Train PK-6 22 13 16 10 9 11 10 4 1 4
Curriculum and Instruction MED Int'l Educ-Fast Train ESOL Int'l Educ-Fast Train PK-6 0 0 0 0 1 0 0 0 0 0
Curriculum and Instruction MED Int'l Educ-Fast Train ESOL 25 32 24 26 44 17 16 8 5 1
Curriculum and Instruction MED IT-Assistive/Spec Ed Tech 5 4 0 3 1 0 0 0 0 0
Curriculum and Instruction MED IT-Instr Design&Devlpmnt 9 22 12 28 20 2 3 0 0 0
Curriculum and Instruction MED IT-Integration of Tech in Sch 27 28 23 28 0 0 0 0 0 0
Curriculum and Instruction MED IT- IDD Immersion 4 0 0 0 0 0 0 0 0 0
Curriculum and Instruction MED Instructional Design and Tech 0 0 0 0 15 28 30 32 26 22
Curriculum and Instruction MED Intgrtn of Online Lrn in Schol 0 0 0 0 1 0 4 5 0 0
Curriculum and Instruction MED Integration of Tech in Schools 0 0 0 1 27 0 0 0 0 0
Curriculum and Instruction MED Lit Ldrshp Div Sch K-12 Read S 0 0 0 4 6 23 29 29 23 41
Curriculum and Instruction MED Secondary Ed - Biology 6 4 10 6 14 10 8 10 8 8
Curriculum and Instruction MED Secondary Ed - Chemistry 3 2 1 1 0 3 2 1 3 2
Curriculum and Instruction MED Secondary Ed - English 26 27 28 30 25 33 22 17 28 17
Curriculum and Instruction MED Secondary Ed - Hist/Soc Sci 22 13 30 18 29 18 17 24 14 11
Curriculum and Instruction MED Secondary Ed - Math 4 16 4 10 11 4 7 6 13 11
Curriculum and Instruction MED Secondary Ed - Physics 2 2 2 2 3 0 3 3 2 2
Curriculum and Instruction MED Secondary Ed - Earth Science 0 2 5 2 4 2 2 0 1 2
Curriculum and Instruction MED Tchng Clt & Lng Div Excptl Lrn 0 0 0 0 0 6 20 71 66 49
Curriculum and Instruction MED TFA - Early Childhood Educatio 43 28 14 19 6 1 0 0 0 0
Curriculum and Instruction MED TFA - Elementary Education 17 11 9 20 11 1 0 2 0 0
Curriculum and Instruction MED Transformative Teaching 0 0 0 0 0 8 12 12 10 21
Cyber Security Engineering BS 0 0 0 0 0 0 0 23 41 76
Cyber, Intelligence & Ntnl Sec LLM 0 0 0 0 0 0 0 0 0 1
Dance BA 0 1 1 1 1 0 0 1 1 0
Dance BFA 15 9 12 14 15 8 28 20 20 14
Data Analytics CERG 0 0 0 1 9 23 13 16 23 9
Data Analytics Engineering MS Applied Analytics 0 0 0 0 0 3 6 6 9 14
Data Analytics Engineering MS Bioengineering 0 0 0 0 0 0 0 0 1 1
Data Analytics Engineering MS Business Analytics 0 0 0 0 0 0 0 2 8 7
Data Analytics Engineering MS Digital Forensics 0 0 0 0 0 0 1 1 0 0
Data Analytics Engineering MS Data Mining 0 0 0 0 0 1 1 4 0 2
Data Analytics Engineering MS Financial Engineering 0 0 0 0 0 0 0 2 2 4
