Office of Institutional Effectiveness and Planning
Select "1st Major" For Non-Duplicate Counts:
Term College Level
Ethnicity Department Degree
Gender Major Domicile
George Mason University
Degrees Conferred Trend By Demographic - For All Terms

Category 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20
Overall
8,103 8,586 8,959 8,877 8,815 8,901 9,123 9,569 9,860 10,303
Major Type
1st Major 8,103 8,586 8,959 8,877 8,815 8,901 9,123 9,569 9,860 10,303
Level
Certificates 545 541 549 481 473 518 618 695 691 749
Bachelors 4,255 4,718 4,920 4,967 4,996 5,127 5,312 5,545 5,734 5,890
Masters 2,941 2,899 2,980 2,988 2,943 2,804 2,758 2,894 2,969 3,195
Doctorate 194 212 249 256 249 322 283 300 293 297
First Professional 168 216 261 185 154 130 152 135 173 172
Gender
Female 4,680 4,993 5,211 5,090 5,135 5,072 5,194 5,520 5,759 5,981
Male 3,392 3,568 3,734 3,781 3,677 3,822 3,924 4,048 4,099 4,316
Not Reported 31 25 14 6 3 7 5 1 2 6
Ethnicity
African Am 493 623 677 744 758 833 861 905 972 1,036
Native Am 15 15 22 10 16 13 25 21 15 14
Asian Am 935 1,066 1,139 1,164 1,189 1,279 1,264 1,413 1,510 1,657
Hispanic Am 546 621 754 810 837 874 993 1,065 1,205 1,230
White Am 3,550 4,002 4,487 4,509 4,434 4,416 4,517 4,682 4,599 4,665
Race Not Reported 1,878 1,542 1,043 830 682 497 335 274 274 300
Non Resident Alien 529 498 513 485 608 665 776 885 945 1,059
Two or More 144 205 304 293 253 291 322 300 308 329
Pacific Islander 13 14 20 32 38 33 30 24 32 13
Domicile
In State 6,609 7,066 7,407 7,283 7,113 7,242 7,398 7,729 7,906 8,175
Out of State 1,494 1,520 1,552 1,594 1,702 1,659 1,725 1,840 1,954 2,128